Continental Pilcord Extremeflex Petroleum Transfer Hose | WP 10.3-17.2 Bar |

Continental Pilcord Extremeflex Petroleum Transfer Hose | WP 10.3-17.2 Bar |

Continental Plicord Extremeflex

Applications

An extremely flexible and lightweight drop hose for use in tank truck and in-plant operation to transfer diesel, ethanol, gasoline, oil and petroleum base products up to 60% aromatic content. Corrugated construction for lower drag coefficient and superior abrasion resistance.

Features

• Extremely flexible
• Lightweight
• Weather and ozone resistant

Description

Continantal Pilcord ExtremeFlex – Product specifications
inch | mmmmbar | psimm | inchVacuum HG

mm | inch
kg/mLength

m
204590423/4 | 19.030.517.2 | 25019.0 | 0.75737.0 | 290.6530.48
204590431 | 25.436.817.2 | 25025.0 | 1737.0 | 290.8130.48
204724321 1/4 | 32.042.517.2 | 25032.0 | 1.25737.0 | 290.8830.48
204590441 1/2 | 38.048.517.2 | 25037.1 | 1.5737.0 | 291.0830.48
204748651 1/2 | 38.048.517.2 | 25037.1 | 1.5737.0 | 291.0860.96
206359981 3/4 | 44.055.817.2 | 25044.0 | 1.73737.0 | 291.28121.92
204590452 | 50.061.817.2 | 25050.8 | 2737.0 | 291.4630.48
204748662 | 50.061.817.2 | 25050.8 | 2737.0 | 291.4660.96
204590462 1/2 | 63.076.113.7 | 20063.5 | 2.5737.0 | 292.1030.48
204590473 | 75.088.813.7 | 20072.6 | 3737.0 | 292.5130.48
206073743 1/2 | 88.0103.610.3 | 15088.0 | 3.43737.0 | 293.2130.48
204590484 | 100.0115.710.3 | 150101.6 | 4737.0 | 293.6130.48
205463286 | 150.0168.110.3 | 150150.0 | 6737.0 | 296.6130.48
Construction

Core tube: Black nitrile synthetic rubber (Class a oil resistance).
Pressure reinforcement: Spiral plied synthetic fabric with wire helix.
Cover: Black Chemivic synthetic (corrugated).

Temperature Range

-40 ̊C to 93 ̊C.

Datasheet Download

Plicord Extremeflex

Additional information

Bore Size

, , , , , , , , , ,

Brand

Pressure Range - psi