Description
Gates 1 Wire Hydraulic Hose WP 1,525 PSI – CR1 – SAE 100R1
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
4CR1 | 1/4 | 6 | 13.2 | 226 | 3,275 | 903 | 13,100 | 70.0 |
6CR1 | 3/8 | 10 | 16.8 | 179 | 2,600 | 717 | 10,400 | 127 |
8CR1 | 1/2 | 12 | 19.8 | 160 | 2,325 | 641 | 9,300 | 178 |
10CR1 | 5/8 | 16 | 23.1 | 131 | 1,900 | 524 | 7,600 | 203 |
12CR1 | 3/4 | 19 | 27.2 | 105 | 1.525 | 420 | 6,100 | 241 |
16CR1 | 1 | 25 | 35.1 | 86 | 1,250 | 354 | 5,000 | 300 |
Temperature Range
-40 ̊C to +100 ̊C