Parker Polyflex Tube Cleaning Hose | 2240D / 2248D | WP 1000-3250 Bar |

Parker Polyflex Tube Cleaning Hose | 2240D / 2248D | WP 1000-3250 Bar |

Parker Polyflex Tube Cleaning Hose | 2240D / 2248D | WP 1100-3250 Bar |

Tube Cleaning Applications

Parker Polyflex has extended the existing product range for high temperature cleaning. By introducing high temperature hose types with a Polyoxymethylene (POM) inner core, the available working pressure was raised to max. 2,200 bar (31,900 psi) for use with up to 100°C (212°F). This complements the HT Hose Family with PA inner core and working pressures up to 1,250 bar (18,125 psi).

Features

• Efficiency is improved, due to high temperature water being used, resulting in better and faster cleaning results.
• Available in sizes -02 (DN 3), -025 (DN 4), -03 (DN 5), -04 (DN 6) and -05 (DN 8).
• 12 new hose types ranging in working pressure from 1,000 bar (14,500 psi) to 2,200 bar (31,900 psi).
• Existing standard fitting series can be used.

Description

Parker Polyflex Tube cleaning application
DN | size | mm | inchmmbar | psibar | psimmkg/m
2240D-02V62-HT-TC3 | -02 | 3.0 | 1/87.01100 | 15,9502750 | 39,875600.07
2440D-02V62-HT-TC3 | -02 | 3.0 | 1/87.92070 | 30,0005180 | 75,0001000.12
2240D-025V62-HT-TC4 | -025 | 4.0 | 5/327.71200 | 17,4003000 | 43,500750.10
2248D-025V62-HT-TC4 | -025 | 4.0 | 5/327.91500 | 21,7503750 | 54,375750.11
2448D-25V62-HT-TC4 | -025 | 4.0 | 5/329.93250 | 47,1206500 | 94,2401000.21
2240D-03V62-HT-TC5 | -03 | 4.8 | 3/169.51000 | 14,5002500 | 36,250950.13
2248D-03V62-HT-TC5 | -03 | 4.9 | 3/169.51400 | 20,3003500 | 50,750950.14
2440D-03V62-HT-TC5 | -03 | 4.7 | 3/1611.51800 | 26,1004500 | 65,2501300.28
2240D-04V62-HT-TC6 | -04 | 6.4 | 1/411.51100 | 15,9502750 | 39,8751100.20
2440D-04V62-HT-TC6 | -04 | 6.3 | 1/412.51640 | 23,7804100 | 59,4501550.33
2248D-05V62-HT-TC8 | -05 | 8.1 | 5/1613.41000 | 14,5002500 | 36,2501200.25
2440D-05V62-HT-TC8 | -05 | 8.0 | 5/1615.11500 | 21,7503750 | 54,3751750.44
Datasheet Download

High Temperature Tube Cleaning

Additional information

Bore Size

, , , ,

Brand

Pressure Range - psi