Description
Transfer Oil | High Pressure Sewer Cleaning | Ecology 4000 LT | WP 210 Bar |
DN | size | mm | inch | mm | bar | psi | bar | psi | mm | kg/m | |
---|---|---|---|---|---|---|
5 | -3 | 5 | 3/16 | 10.4 | 280 | 4,000 | 840 | 12,000 | 25 | 0.074 | |
6 | -4 | 6.5 | 1/4 | 12.9 | 280 | 4,000 | 840 | 12,000 | 35 | 0.11 | |
10 | -6 | 9.7 | 3/8 | 17.5 | 280 | 4,000 | 840 | 12,000 | 45 | 0.19 | |
12 | -8 | 13.0 | 1/2 | 22.2 | 280 | 4,000 | 840 | 12,000 | 75 | 0.25 |
Construction
Core tube: Polyester elastomer
Pressure reinforcement: One or two braids of synthetic fiber
Cover: Polyurethane – lime green – black inkjet branding
Colour: Blue
Temperature Range
-40 ̊C up to +60 ̊C.
Datasheet Download