Description
AB-PU-120A, AB-PU-170A, AB-PU-250D – Technical Data
Standard flow pumps – 120 series, single acting, single air drive
![]() | Max outlet pressure psi (bar) based on 100 psi air drive | Volume displacement ml (cu. in.) per cycle | Max flow rate ltr/min (cu.in./min) | Liquid port inlet inch | Liquid port outlet inch | Air inlet port inch |
---|---|---|---|---|---|---|
AB-PU-120A-34 | 3,400 (235) | 15.72 (0.96) | 4.8 (293) | 1/2 NPT | 1/2 NPT | 3/8 NPT |
AB-PU-120A-71 | 7,100 (490) | 7.53 (0.46) | 2.3 (141) | 1/2 NPT | 1/2 NPT | 3/8 NPT |
AB-PU-120A-118 | 11,800 (814) | 4.56 (0.28) | 1.39 (85) | 1/2 NPT | 1/2 NPT | 3/8 NPT |
AB-PU-120A-231 | 23,100 (1,594) | 2.33 (0.15) | 0.71 (44) | 3/8 NPT | 1/4 HP | 3/8 NPT |
AB-PU-120A-361 | 36,100 (2,490) | 1.49 (0.09) | 0.45 (28) | 3/8 NPT | 1/4 HP | 3/8 NPT |
AB-PU-425 | 42,500 (2,930) | 1.01 (0.06) | 0.31 (19) | 3/8 NPT | 9/16 NPT | 3/8 NPT |
High flow pumps – 120B series, double acting, single air drive
![]() | Max outlet pressure psi (bar) based on 100 psi air drive | Volume displacement ml (cu. in.) per cycle | Max flow rate ltr/min (cu.in./min) | Liquid port inlet inch | Liquid port outlet inch | Air inlet port inch |
---|---|---|---|---|---|---|
AB-PU-120B-33 | 3,300 (228) | 27.41 (1.68) | 8.36 (511) | 1/2 NPT | 1/2 NPT | 3/8 NPT |
AB-PU-120B-70 | 7,000 (483) | 13.14 (0.81) | 4.01 (245) | 1/2 NPT | 1/2 NPT | 3/8 NPT |
AB-PU-120B-117 | 11,700 (807) | 7.95 (0.49) | 2.43 (149) | 1/2 NPT | 1/2 NPT | 3/8 NPT |
AB-PU-120B-230 | 23,000 (1,586) | 4.06 (0.25) | 1.24 (76) | 3/8 NPT | 1/4 NPT | 3/8 NPT |
AB-PU-120B-360 | 36,000 (2,483) | 2.6 (0.16) | 0.79 (49) | 3/8 NPT | 1/4 NPT | 3/8 NPT |
Double acting, double air drive, ultra high flow pumps – 250dhda series, double acting, double air drive
![]() | Max outlet pressure psi (bar) based on 100 psi air drive | Volume displacement ml (cu. in.) per cycle | Max flow rate ltr/min (cu.in./min) | Liquid port inlet inch | Liquid port outlet inch | Air inlet port inch |
---|---|---|---|---|---|---|
AB-PU-250D-65 | 6,500 (448) | 533.72 (32.57) | 34.69 (2,117) | 3/4 NPT | 1/2 NPT | 1 NPT |
AB-PU-250D-127 | 12,700 (875) | 273 (16.62) | 17.7 (1,080) | 3/4 NPT | 9/16 MP | 1 NPT |
AB-PU-250D-226 | 22,600 (1,559) | 153.17 (9.35) | 9.96 (608) | 3/4 NPT | 9/16 HP | 1 NPT |
Typical Applications
• Hydrotesting
• Clamping
• Bolt Tensioners
• Crimping Tools
• Lifting
• Valve actuation
Industries
• Oil and gas
• Power and energy
• General manufacturing
• Mining
• Automotive
• Aerospace
• MOD
• Rail
• Hydraulics