Description
S8, S10, S8 Ecoline, S10 Ecoline – Technical Data
S8 | S8 Ecoline | S10 | S10 Ecoline | |
---|---|---|---|---|
Crimp force (kN/Ton) | 2200 / 220 | 2200 / 220 | 2800 / 280 | 2800 / 280 |
Crimp range | 139mm | 139mm | 139mm | 139mm |
SAE R15 / 4SH* 1 Piece | 2" | 2" | 2" | 2" |
4SH* 2 Piece | 2" | 2" | 2" | 2" |
SAE R15 / 4SH* 2 Piece | 1 1/2" | 1 1/2" | 2" | 2" |
Industrial | 4" | 4" | 4" | 4" |
No grease: 20% less friction | ✓ | ✓ | ✓ | ✓ |
Control | Control A | Micrometre | Control A | Micrometre |
90° Elbows | 2" | 2" | 2" | 2" |
Opening | +45mm | +45mm | +45mm | +45mm |
Opening without dies | 190mm | 190mm | 190mm | 190mm |
Type of dies | 239 L / 237 L | 239 L / 237 L | 239 L / 237 L | 239 L / 237 L |
Noise level | 63 dBA | 63 dBA | 63 dBA | 63 dBA |
Drive | 4 kW | 4 kW | 5.5 kW | 4 kW |
Oil | 55 L | 50 L | 55 L | 50 L |
Weight | 390 kg | 372 kg | 390 kg | 372 kg |
L x W x H (mm) | 690 x 600 x 1400 | 700 x 600 x 1400 | 690 x 600 x 1400 | 700 x 600 x 845 |
Speed (seconds) - Close | 6.1 | 4.8 | 6.1 | 4.8 |
Speed (seconds) - Crimp | 1.7 | 2.3 | 1.7 | 2.3 |
Speed (seconds) - Open | 10.3 | 7,9 | 10.3 | 7.9 |
* Fittings may vary.
Optional Extras
Variations
- S8
- S8 Ecoline
- S10
- S10 Ecoline