Description
Continental Ortac Hose Continental – Product specifications
inch | mm | mm | bar | psi | kg/m | Length m |
|
---|---|---|---|---|---|
20026560 | 3/16 | 5.0 | 11.8 | 20.7 | 300 | 0.10 | 152.4 |
20026527 | 1/4 | 6.0 | 13.5 | 20.7 | 300 | 0.13 | 152.4 |
20026529 | 5/16 | 8.0 | 17.5 | 20.7 | 300 | 0.21 | 152.4 |
20026531 | 3/8 | 10.0 | 17.5 | 20.7 | 300 | 0.22 | 152.4 |
20026534 | 1/2 | 12.0 | 21.3 | 20.7 | 300 | 0.30 | 152.4 |
20026570 | 5/8 | 16.0 | 26.9 | 20.7 | 300 | 0.52 | 152.4 |
20026540 | 3/4 | 19.0 | 29.0 | 20.7 | 300 | 0.51 | 152.4 |
20026575 | 1 | 25.0 | 38.1 | 20.7 | 300 | 0.88 | 137.2 |
20026579 | 1 1/4 | 32.0 | 45.2 | 17.2 | 250 | 1.04 | 122.0 |
20023267 | 1 1/2 | 38.0 | 52.8 | 17.2 | 250 | 1.43 | 91.4 |
20024996 | 2 | 50.0 | 63.5 | 13.8 | 200 | 1.80 | 30.5 |
Construction
Core tube: Nitrile synthetic rubber, RMA Class A (high oil resistance).
Pressure reinforcement:Spiral synthetic yarn, 2” is braided.
Cover: Red or Yellow Carbryn™ synthetic rubber, RMA Class A (high oil resistance).
Temperature Range
-29 ̊C to 99 ̊C.