Description
Continental Pilcord Extremeflex Beverage Hose | Blue | – Food & Beverage applications
inch | mm | mm | bar | psi | kg/m | mm | |
---|---|---|---|---|---|
0757200 | 1 | 25.4 | 37.0 | 150 | 1.0 | 0.88 | 25 |
0757202 | 1 1/4 | 31.75 | 43.5 | 150 | 1.0 | 0.94 | 32 |
0757204 | 1 1/2 | 38.10 | 49.3 | 150 | 1.0 | 1.15 | 38 |
0757206 | 2 | 50.80 | 62.0 | 150 | 1.0 | 1.48 | 51 |
0757208 | 2 1/2 | 63.50 | 77.5 | 150 | 1.0 | 2.38 | 63 |
0757210 | 3 | 76.20 | 89.9 | 150 | 1.0 | 2.79 | 76 |
Construction
Core tube: Chemivic synthetic rubber.
Pressure Reinforcement: Spiral-piled synthetic fabric with galvanised wire helix.
Cover: Blue Chemivic corrugated synthetic rubber (wrapped impression).
Colour: Blue (Main Hose) and Yellow (Leader Hose).
Temperature Range
-32ºC TO +100ºC.
Fittings
SMS – Swedish Union
Reducers
BSM Male – Crimp Stern
Tri Clover – Tri-Clamp Fitting
Datasheet Download