Description
S6, S6 Ecoline, S6 Ecoline DC – Technical Data
S6 Ecoline | S6 | S6L Ecoline | S6L | |
---|---|---|---|---|
Crimp force (kN/Ton) | 2000 / 200 | 2800 / 280 | 2400 / 240 | 2400 / 240 |
Crimp range | 100mm | 100mm | 100mm | 100mm |
SAE R15 / 4SH* 1 Piece | 2" | 2" | 2" | 2" |
4SH* 2 Piece | 2" | 2" | 2" | 2" |
SAE R15 / 4SH* 2 Piece | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" |
Industrial | 3" | 3" | 3" | 3" |
90° elbows | 2" | 2" | 2" | 2" |
Speed (seconds) - Close | 4.9 | 9.7 | 30/1.8 | 10/0.5 |
Speed (seconds) - Crimp | 2.3 | 2.2 | 1.8 | 0.5 |
Speed (seconds) - Open | 8.2 | 16 | 10.6/30 | 3/30 |
No grease: 20% less friction | ✓ | ✓ | ✓ | ✓ |
Control | Control B + Touch | Control B + Touch | Control B + Touch | Control B + Touch |
Opening | +45mm | +45mm | +45mm | +45mm |
Opening without dies | 147mm | 147mm | 143mm | 143mm |
Type of dies | 239-xx/266** | 239-xx/266** | 239-xx/266** | 239-xx/266** |
Drive | 4 kW 3 VAC | 4 kW 3 VAC | 3 kW 3 VAC | 1.8 kW 3 VAC |
Noise level | 69 dBA | 69 dBA | 69 dBA | 69 dBA |
Oil | 50 L | 70 L | 35 L | 4 L |
Weight | 275 kg | 456 kg | 196 kg | 172 kg |
L x W x H (mm) | 700 x 600 x 735 | 745 x 600 x 1360 | 600 x 550 x 750 | 505 x 430 x 490 |
* Fittings may vary.
Optional Extras
Variations
- S6 Ecoline
- S6
- S6L Ecoline
- S6L