Description
Uniflex S7 – Technical Data
S7 | |
---|---|
Crimp force (kN/Ton) | 2400 / 240 |
No grease: 20% less friction | ✓ |
Control | Control A |
SAE R15* / 4SH 1 Piece | 2" |
4SH* 2 Piece | 2" |
SAE R15* 2 Piece | 1 1/2" |
Industrial | 2" |
Speed (seconds) - Close | Manual |
Speed (seconds) - Crimp | 0.42 |
Speed (seconds) - Open | Manual |
90° Elbows | 1 1/2" |
Max. Crimp range | 82mm |
Opening | +24mm |
Opening without dies | 110mm |
Master dies length | 90mm |
Type of dies | 239-xx/265 |
Noise level | 70 dBA |
Drive | 0.75 kW 3 VAC |
Oil | 2.3 L |
L x W x H (mm) | 430 x 367 x 682 |
Weight | 77 kg |
* According to the fitting.
Features & Benefits
• Combined manual and electric crimp
• Fastest possible crimping time
• Vertical crimping
• Best possible access without obstruction.