Description
V107HD – Product specifications
inch | size | mm | bar | psi | kg/m | Length m |
|
---|---|---|---|---|---|
20768673 | 1/2 | 12.0 | 23.0 | 21 | 300 | 0.33 | 20.0 |
20768674 | 3/4 | 19.0 | 31.0 | 21 | 300 | 0.60 | 20.0 |
20768675 | 1 | 25.0 | 38.0 | 21 | 300 | 0.81 | 20.0 |
20768676 | 1 1/4 | 32.0 | 44.0 | 21 | 300 | 0.92 | 20.0 |
20768677 | 1 1/2 | 38.0 | 51.0 | 21 | 300 | 1.19 | 20.0 |
20768678 | 2 | 50.0 | 65.0 | 21 | 300 | 1.38 | 20.0 |
20768679 | 2 1/2 | 63.0 | 76.0 | 21 | 300 | 1.73 | 20.0 |
20768680 | 3 | 75.0 | 90.0 | 21 | 300 | 2.34 | 20.0 |
Construction
Core tube: NR / SBR blended.
Pressure reinforcement: 2 spiral plies of synthetic fabric.
Cover: Black SBR / EPDM blended.
Temperature Range
-32 ̊C to 88 ̊C.