Continental Vacuum Hose | Artrac | WP 1.4-3.1 Bar |

Continental Vacuum Hose | Artrac | WP 1.4-3.1 Bar |

Continental Vacuum Hose

 

Description

Continental Vacuum Hose

inch | mmmmbar | psimmVacuum HG
mm | inch
kg/m
200135271 1/4 | 31.841.43.1 | 4576.0737.0 | 290.51
200135281 1/2 | 38.148.02.8 | 4081.0737.0 | 290.60
200135292 | 50.862.72.8 | 40140.0737.0 | 291.00
200135312 1/2 | 63.577.52.4 | 35152.0737.0 | 291.29
200135323 | 76.293.72.1 | 30191.0737.0 | 291.73
200135354 | 101.6122.22.1 | 30279.0737.0 | 293.21
200135395 | 127.0146.82.1 | 30381.0737.0 | 293.87
200135456 | 152.4179.81.7 | 25508.0737.0 | 295.10
200135498 | 203.2234.21.4 | 20762.0737.0 | 298.69
2001355410 | 254.0284.71.4 | 201143.0737.0 | 2911.85
Applications

The Continental artrac hose is used for a variety of abrasive, material handling applications to transfer sand, gravel, cement, fly ash, glass, metals, plastic pellets, fertilizers, rock salts and slurries.

Features

• Premium quality
• Lightweight

Construction

Core tube: Thermoplastic alloyed blend of polyurethane and PVC (static dissipating / static conductive).
Pressure reinforcement: Rigid high-density PVC helix.
Cover: Thermoplastic alloyed blend of nitrile, polyurethane, and PVC (non-conductive).

Temperature Range

-40 ̊C to 70 ̊C.

Datasheet Download

Artrac

Additional information

Bore Size

, , , , , , , , ,

Brand

Pressure Range - psi

Max. Temperature Range

0-70°C