Description
Continental Water Hose V214 – Product specifications
inch | mm | mm | bar | psi | kg/m | Length m |
|
---|---|---|---|---|---|
20572365 | 1 | 25.0 | 36.0 | 10.3 | 150 | 0.85 | 30.0 |
20574529 | 1 | 25.0 | 36.0 | 10.3 | 150 | 0.85 | 60.0 |
20572366 | 1 1/4 | 32.0 | 43.0 | 10.3 | 150 | 1.11 | 30.0 |
20574531 | 1 1/4 | 32.0 | 43.0 | 10.3 | 150 | 1.11 | 60.0 |
20572367 | 1 1/2 | 32.0 | 49.0 | 10.3 | 150 | 1.55 | 30.0 |
20574532 | 1 1/2 | 32.0 | 49.0 | 10.3 | 150 | 1.55 | 60.0 |
20572368 | 2 | 50.0 | 63.0 | 10.3 | 150 | 2.08 | 30.0 |
20574533 | 2 | 50.0 | 63.0 | 10.3 | 150 | 2.08 | 60.0 |
20572369 | 2 1/2 | 63.0 | 77.0 | 10.3 | 150 | 2.66 | 30.0 |
20574534 | 2 1/2 | 63.0 | 77.0 | 10.3 | 150 | 2.66 | 60.0 |
20572370 | 3 | 75.0 | 89.0 | 10.3 | 150 | 2.14 | 30.0 |
20574535 | 3 | 75.0 | 89.0 | 10.3 | 150 | 2.19 | 60.0 |
20572361 | 4 | 100.0 | 110.0 | 10.3 | 150 | 5.23 | 30.0 |
20572362 | 5 | 125.0 | 146.0 | 10.3 | 150 | 6.15 | 30.0 |
20572363 | 6 | 150.0 | 170.0 | 10.3 | 150 | 8.97 | 30.0 |
Construction
Core tube: NR / SBR blended.
Pressure reinforcement: Synthetic fabric plies with wire helix.
Cover: Black SBR / EPDM blended; wrapped finish.
Temperature Range
-20 ̊c to 70 ̊c.