Description
Black Gold Fuel 300D – Product specifications
inch | mm | mm | bar | psi | bar | psi | inch | kg/m | Vacuum Hg |
|
---|---|---|---|---|---|---|---|
4110-0701 | 2 | 50.8 | 67.5 | 20.7 | 300 | 83 | 1200 | 14 | 0.8 | 10 |
4110-0704 | 2 1/2 | 63.5 | 80.2 | 20.7 | 300 | 83 | 1200 | 17 | 1.0 | 10 |
4110-0707 | 3 | 76.2 | 93.9 | 20.7 | 300 | 83 | 1200 | 21 | 1.1 | 10 |
4110-0710 | 4 | 101.6 | 119.3 | 20.7 | 300 | 83 | 1200 | 28 | 1.4 | 10 |
4110-0713 | 5 | 127 | 148.3 | 20.7 | 300 | 83 | 1200 | 35 | 2.0 | 10 |
Construction
Core tube: Type C (Nitrile).
Pressure reinforcement: Synthetic, high tensile textile with static wire.
Cover: Type A (Chloroprene).
Design Factor: 4:1
Temperature Range
-40˚C to +82˚C.