Description
Gates BOP Hose 5000 Megashield – Hose applications
DN | inch | mm | inch | bar | psi | mm | lbs/per ft | Length ft |
|
---|---|---|---|---|---|---|
3670-0760 | 6 | 1/4 | 20 | 0.77 | 345 | 5,000 | 102 | 0.37 | 440 |
3670-0761 | 10 | 3/8 | 24 | 0.93 | 345 | 5,000 | 127 | 0.52 | 330 |
3670-0762 | 13 | 1/2 | 27 | 1.05 | 345 | 5,000 | 178 | 0.63 | 220 |
3670-0763 | 19 | 3/4 | 35 | 1.38 | 345 | 5,000 | 241 | 1.05 | 200 |
3670-0764 | 25 | 1 | 42 | 1.67 | 345 | 5,000 | 305 | 1.77 | 200 |
3670-0765 | 32 | 1 1/4 | 54 | 2.11 | 345 | 5,000 | 419 | 2.67 | 200 |
3670-0766 | 38 | 1 1/2 | 61 | 2.41 | 345 | 5,000 | 508 | 3 | 200 |
3670-0767 | 51 | 2 | 75 | 2.96 | 345 | 5,000 | 635 | 5.73 | 200 |
Construction
Core tube: Type C (Nitrile). Black.
Pressure reinforcement: Multiple layers of high tensile steel wire.
Outer cover: Type A3 (Modified Chloroprene). Red with black stripe.
Design Factor: 4:1
Temperature Range
-40 ̊F to +212 ̊F (-40 ̊C to +100 ̊C) continuous service.