Description
Gates C5C-XH | Fabric Braided Hydraulic Hose | WP 625-3,000 PSI | SAE 100R5 – Hydraulic applications
inch | DN | mm | bar | psi | bar | psi | mm | |
---|---|---|---|---|---|
5C5CXH | 1/4 | 6 | 14.7 | 207 | 3,000 | 827 | 12,000 | 86 |
6C5CXH | 5/16 | 8 | 17.0 | 155 | 2,250 | 620 | 9,000 | 101 |
8C5CXH | 13/32 | 10 | 19.6 | 138 | 2,000 | 551 | 8,000 | 116 |
10C5CXH | 1/2 | 12 | 23.4 | 120 | 1,750 | 482 | 7,000 | 139 |
12C5CXH | 5/8 | 16 | 27.4 | 103 | 1,500 | 413 | 6,000 | 165 |
16C5CXH | 7/8 | 22 | 31.2 | 55 | 800 | 221 | 3,200 | 187 |
20C5CXH | 1 1/8 | 28 | 38.1 | 43 | 625 | 172 | 2,500 | 229 |
Temperature Range
-40°C to +150°C.