Description
Fuelmaster 150SD – Product specifications
inch | mm | inch | bar | psi | mm | lb/ft | Cover Type | |
---|---|---|---|---|---|---|
4688-1305 | 1 | 25.4 | 1.05 | 10 | 150 | 3.0 | 0.54 | Smooth |
4688-1306 | 1 1/4 | 31.7 | 1.75 | 10 | 150 | 4.0 | 0.71 | Smooth |
4688-1307 | 1 1/2 | 38.1 | 2.02 | 10 | 150 | 4.0 | 1.05 | Smooth |
4688-1308 | 2 | 50.8 | 2.52 | 10 | 150 | 6.0 | 1.34 | Smooth |
4688-1309 | 2 1/2 | 63.5 | 3.05 | 10 | 150 | 8.0 | 1.76 | Smooth |
4688-1310 | 3 | 76.2 | 3.53 | 10 | 150 | 9.0 | 2.40 | Smooth |
4688-1311 | 4 | 101.6 | 4.62 | 10 | 150 | 12.0 | 3.29 | Smooth |
4688-1465 | 6 | 152.4 | 6.87 | 10 | 150 | 17.0 | 5.91 | Smooth |
4688-1351 | 2 | 50.8 | 2.52 | 10 | 150 | 5.0 | 1.08 | Corrugated |
4688-1352 | 3 | 76.2 | 3.53 | 10 | 150 | 8.0 | 2.67 | Corrugated |
4688-1352 | 4 | 101.6 | 4.64 | 10 | 150 | 11.0 | 3.14 | Corrugated |
4688-1612 | 6 | 152.4 | 6.87 | 10 | 150 | 17.0 | 5.19 | Corrugated |
Construction
Core tube: Type C (Nitrile).
Reinforcement: Synthetic, high tensile textile with steel wire helix.
Cover: Type A (Neoprene).
Design Factor: 4:1
Temperature Range
-40˚C to +82˚C.