Description
Tough Jacket Hose – Abrasion resistant application
DN | size | inch | mm | bar | psi | mm | kg/m | |
---|---|---|---|---|---|
2740D-03V32/15 | 5 | 4.8 | 3/16 | 17.3 | 2800 | 40,600 | 200 | 0.58 |
2840D-03V36/14 | 5 | 4.8 | 3/16 | 19.1 | 4000 | 58,000 | 200 | 0.75 |
2740D-05V32/17 | 8 | 7.8 | 5/16 | 21.3 | 2500 | 36,250 | 200 | 0.94 |
2748D-05V32/15 | 8 | 7.8 | 5/16 | 21.3 | 2800 | 40,600 | 230 | 0.94 |
2840D-05V36/15 | 8 | 7.8 | 5/16 | 23.6 | 3000 | 43,500 | 250 | 1.22 |
2849D-05V36/14 | 8 | 7.8 | 5/16 | 23.6 | 3800 | 55,100 | 280 | 1.22 |
2440N-08V30/12 | 12 | 13 | 1/2 | 28.6 | 1400 | 20,300 | 200 | 1.21 |
Construction
Core tube: Polyoxymethylene; 2440N-08V30/12 has a Polyamide core tube.
Pressure reinforcement: Four, six or eight spiral layers of high tensile steel wire.
Cover: Tough Jacket™ Polyurethane.
Temperature Range
-10 ̊C to 70 ̊C.