Description
2240D Parker Tough Cover Hose – Water jetting applications
DN | size | mm | inch | mm | bar | psi | bar | psi | mm | kg/m | |
---|---|---|---|---|---|---|
2240D-02V32-TC | 3 | -02 | 3.0 | 1/8 | 7.0 | 1100 | 15,950 | 2750 | 39,875 | 60.0 | 0.07 |
2240D-025V32-TC | 4 | -025 | 4.0 | 5/32 | 7.7 | 1200 | 17,400 | 3000 | 43,500 | 75.0 | 0.10 |
2240D-03V32-TC | 5 | -03 | 4.8 | 3/16 | 9.5 | 1100 | 15,950 | 2500 | 36,250 | 95.0 | 0.13 |
2240D-04V32-TC | 6 | -04 | 6.4 | 1/4 | 11.5 | 1100 | 15,950 | 2750 | 39,875 | 110.0 | 0.20 |
2240D-05V32-TC | 8 | -05 | 7.9 | 5/16 | 13.3 | 900 | 13,050 | 2250 | 32,625 | 120.0 | 0.25 |
Construction
Core tube: Polyoxymethylene.
Pressure reinforcement: Two spiral layers of high tensile steel wire.
Cover: Polyamide.
Colour: Blue.
Temperature Range
-10 ̊C up to +70 ̊C.
Fittings
National pipe tapered (NPT) male: Carbon steel, zinc plated.
Metric female swivel heavy series with O-ring: Carbon steel, zinc plated.
Metric male nozzle nipple: Carbon steel, zinc plated.
BSP Male nozzle nipple: Carbon steel, zinc plated.
BSP Female swivel: Carbon steel, zinc plated.