Description
Gates MXT-XTP | 2 Wire Hydraulic Hose | WP 2,400 PSI | SAE 100R16
inch | DN | mm | bar | psi | bar | psi | mm | |
---|---|---|---|---|---|
4MXT-XTP | 1/4 | 6 | 14.0 | 441 | 6,000 | 1,655 | 24,000 | 38.1 |
5MXT-XTP | 5/16 | 8 | 15.2 | 380 | 5,500 | 1,517 | 22,000 | 44.5 |
6MXT-XTP | 3/8 | 10 | 17.1 | 331 | 4,800 | 1,324 | 19,200 | 64.0 |
8MXT-XTP | 1/2 | 12 | 20.2 | 276 | 4,000 | 1,103 | 16,000 | 70.0 |
10MXT-XTP | 5/8 | 16 | 24.0 | 250 | 3,625 | 1,000 | 14,500 | 100.0 |
12MXT-XTP | 3/4 | 19 | 27.4 | 215 | 3,125 | 862 | 12,500 | 121.0 |
16MXT-XTP | 1 | 25 | 35.1 | 165 | 2,400 | 662 | 9,600 | 152.0 |
Temperature Range
-40 ̊C to +100 ̊C