Description
Gates G2XH 2 | 2 Wire Hydraulic Hose | WP 1,500-6,000 PSI | SAE100R2 |
inch | DN | mm | bar | psi | bar | psi | mm | |
---|---|---|---|---|---|
4G2XH | 1/4 | 6 | 15.0 | 413 | 6,000 | 1654 | 24,000 | 102 |
6G2XH | 3/8 | 10 | 18.8 | 344 | 5,000 | 1378 | 20,000 | 127 |
8G2XH | 1/2 | 12 | 21.8 | 293 | 4,250 | 1172 | 17,000 | 178 |
10G2XH | 5/8 | 16 | 25.2 | 249 | 3,625 | 999 | 14,500 | 203 |
12G2XH | 3/4 | 19 | 29.2 | 213 | 3,100 | 854 | 12,400 | 214 |
16G2XH | 1 | 25 | 37.6 | 172 | 2,500 | 689 | 10,000 | 305 |
20G2XH | 1 1/4 | 31 | 47.2 | 155 | 2,250 | 620 | 9,000 | 419 |
24G2XH | 1 1/2 | 38 | 53.6 | 124 | 1,800 | 496 | 7,200 | 503 |
32G2XH | 2 | 51 | 66.5 | 103 | 1,500 | 413 | 6,000 | 635 |
Temperature Range
-40°C to +149°C.