Description
Fuel Oil Delivery Hose | ROFDSD-20 | WP 40 Bar |
![]() | mm | inch | mm | bar | psi | bar | psi | mm | kg/m |
|---|---|---|---|---|---|---|
| ROFSD20-076 | 76.2 | 3 | 93 | 20 | 290 | 80 | 1,160 | 380 | 3.4 |
| ROFSD20-102 | 101.6 | 4 | 120 | 20 | 290 | 80 | 1,160 | 500 | 4.9 |
| ROFSD20-152 | 152.4 | 6 | 170 | 20 | 290 | 80 | 1,160 | 760 | 10.2 |
| ROFSD20-203 | 203.2 | 8 | 235 | 20 | 290 | 80 | 1,160 | 1,200 | 17 |
Construction
Core tube: Black smooth NBR rubber.
Pressure reinforcement: High tensile textile piles, helix wire embedded and a/s wires.
Cover: Black, smooth PVC/NBR rubber, weather, seawater, ozone, abrasion and hydrocarbons resistant. Fabric impression.
Temperature Range
-30 ̊C +90 ̊C, Oils +100 ̊C
Datasheet Download



mm | inch
mm
bar | psi
bar | psi
mm
kg/m

