Description
Industrial Air Hose ABSWAH-40 – Product specifications
inch | mm | mm | bar | psi | bar | psi | kg/m | mm | |
---|---|---|---|---|---|---|
AH600-0050 | 1/2 | 13.0 | 24.0 | 40 | 600 | 160 | 2,400 | 0.51 | 130.0 |
AH600-0075 | 3/4 | 19.0 | 31.0 | 40 | 600 | 160 | 2,400 | 0.74 | 133.0 |
AH600-0100 | 1 | 25.0 | 38.0 | 40 | 600 | 160 | 2,400 | 0.91 | 175.0 |
AH600-0125 | 1 1/4 | 32.0 | 45.0 | 40 | 600 | 160 | 2,400 | 1.51 | 224.0 |
AH600-0150 | 1 1/2 | 38.0 | 56.0 | 40 | 600 | 160 | 2,400 | 1.93 | 266.0 |
AH600-0200 | 2 | 51.0 | 69.0 | 40 | 600 | 160 | 2,400 | 2.40 | 357.0 |
AH600-0250 | 2 1/2 | 63.50 | 81.0 | 40 | 600 | 160 | 2,400 | 2.90 | 441.0 |
AH600-0300 | 3 | 76.0 | 95.0 | 40 | 600 | 160 | 2,400 | 4.68 | 532.0 |
AH600-0400 | 4 | 102.0 | 120.0 | 40 | 600 | 160 | 2,400 | 7.34 | 714.0 |
Construction
Core tube: Synthetic NBR rubber, resistant to oil-mist mixed air and inert fluids.
Pressure reinforcement: High tensile steel wire.
Cover: Abrasion, ozone and weather resistant pin pricked synthetic rubber.
Temperature Range
-40 ̊C to 100 ̊C.