Description
Accessories – Product specifications
Size inch | OD | ID | Thickness | Nitrile inch | Viton inch | Teflon Encapsulated Viton inch | White Neoprene inch | Neoprene inch | Silicone inch |
---|---|---|---|---|---|---|---|---|---|
1/2 | 1.031 | 0.688 | 0.156 | G050BN | G050VT | G050TE | G050WN | G050NE | G050SL |
3/4 | 1.375 | 0.875 | 0.218 | G075BN | G075VT | G075TE | G075WN | G075NE | G075SL |
1 | 1.563 | 1.062 | 0.250 | G100BN | G100VT | G100TE | G100WN | G100NE | G100SL |
1 1/4 | 1.938 | 1.359 | 0.250 | G125BN | G125VT | G125TE | G125WN | G125NE | G125SL |
1 1/2 | 2.188 | 1.625 | 0.250 | G150BN | G150VT | G150TE | G150WN | G150NE | G150SL |
2 | 2.652 | 2.000 | 0.250 | G200BN | G200VT | G200TE | G200WN | G200NE | G200SL |
2 1/2 | 3.125 | 2.375 | 0.250 | G250BN | G250VT | G250TE | G250WN | G250NE | G250SL |
3 | 3.719 | 3.000 | 0.250 | G300BN | G300VT | G300TE | G300WN | G300NE | G300SL |
4 | 4.875 | 4.000 | 0.250 | G400BN | G400VT | G400TE | G400WN | G400NE | G400SL |
5 | 5.096 | 4.875 | 0.250 | G500BN | G500VT | G500TE | G500WN | G500NE | G500SL |
6 | 7.063 | 6.000 | 0.250 | G600BN | G600VT | G600TE | G600WN | G600NE | G600SL |
Materials
Nitrile, Viton, Teflon encapsulated Viton, White Neoprene, Neoprene, silicone.
Part Number System
G = Gasket
First 3 digits = size of Gasket
Letters = Gasket material code