Description
ISO A – Technical data
| Normal size DN | Normal size ISO | Max working pressure MPa | Max flow rate l/min | Min burst pressure Probe MPa | Min burst pressure Coupler MPa | Min burst pressure Coupled MPa | Fluid spillage cc |
|---|---|---|---|---|---|---|---|
| 06 | 6.3 | 35 | 17 | 150 | 170 | 140 | 0.5 |
| 10 | 10 | 35 | 46 | 140 | 150 | 150 | 1.9 |
| 13 | 12.5 | 25 | 90 | 100 | 140 | 120 | 2.7 |
| 20 | 20 | 25 | 190 | 90 | 150 | 100 | 9.3 |
| 25 | 25 | 20 | 280 | 130 | 100 | 100 | 16 |
| 30 | 31.5 | 20 | 480 | 110 | 85 | 100 | 30 |
| 39 | 40 | 19 | 757 | 80 | 80 | 82 | 54 |
| 50 | 50 | 16 | 1000 | 65 | 96 | 100 | 120 |
Construction
Occlusion: Poppet.
Locking: Radial balls.
Material: Steel.
Finishing: Zn-Fe (Cr III).
Standard seals: NBR.
Optional seals: FKM, EPDM.
Temperature Range
-25 ̊C up to +100 ̊C.
PAV1 – Couplers

PAV1 – Probes

Plastic Caps

Metal Caps

Spare Parts





