Description
SAE 100R8 Synflex 3R80 – General applications
DN | size | mm | inch | mm | bar | psi | bar | psi | mm | kg/m | |
---|---|---|---|---|---|---|
3R80-03 | 5 | -03 | 4.8 | 3/16 | 13.1 | 350 | 5,100 | 1400 | 20,400 | 38.0 | 0.11 |
3R80-04 | 6 | -04 | 6.4 | 1/4 | 15.9 | 350 | 5,100 | 1400 | 20,400 | 51.0 | 0.12 |
3R80-06 | 10 | -06 | 9.5 | 3/8 | 19.4 | 280 | 4,050 | 1120 | 16,200 | 64.0 | 0.22 |
3R80-08 | 12 | -08 | 12.7 | 1/2 | 22.7 | 245 | 3,550 | 980 | 14,200 | 102.0 | 0.28 |
3R80-12 | 19 | -12 | 19.1 | 3/4 | 28.9 | 157 | 2,300 | 628 | 9,200 | 165.0 | 0.38 |
Construction
Core tube: Nylon.
Pressure reinforcement: Braided, high-tensile aramid fibre.
Cover: Black perforated polyurethane.
Temperature Range
-40 ̊C up to +100 ̊C.
Fittings
Female JIC / SAE 37 ̊ swivel stainless steel