Description
UA4 – Technical Data
UA4 | |
---|---|
Crimp force (kN/Ton) | 1350 / 135 |
No grease: 20% less friction | ✓ |
SAE R12 / 4SP* 1 Piece | 1 1/4" |
SAE R15 / 4SH* 2 Piece | 1" |
SAE R15 / 4SP* 2 Piece | 1 1/4" |
Industrial | 1 1/2" |
90° Elbows | 1 1/4" |
Max. Crimp range | 65mm |
Opening | 15mm |
Opening without dies | 73mm |
Master dies length | 70mm |
Type of dies | PB 280 |
Drive | 0.75 kW 1 VAC |
Oil | 5 L |
L x W x H (mm) | 380 x 390 x 500 |
Weight of tool | 65kg |
Weight of power unit | 25kg |
* According to the fitting.