Description
Technical Data
Metric T-Tube (mm) | P-NPT Size | L mm (in.) | B mm (in.) | E mm (in.) | F mm (in.) |
|
---|---|---|---|---|---|---|
3 | 1/8 | SS-AM-MT3-NS2 | 29.4 (1.16) | 9.7 (0.38) | 1.8 (0.07) | 12.0 (0.47) |
4 | 1/8 | SS-AM-MT4-NS2 | 29.4 (1.16) | 9.7 (0.38) | 2.4 (0.09) | 12.0 (0.47) |
6 | 1/8 | SS-AM-MT6-NS2 | 32.8 (1.29) | 9.7 (0.38) | 4.1 (0.16) | 12.0 (0.47) |
6 | 1/4 | SS-AM-MT6-NS4 | 38.1 (1.50) | 14.2 (0.56) | 4.1 (0.16) | 14.0 (0.55) |
6 | 3/8 | SS-AM-MT6-NS6 | 39.2 (1.54) | 14.2 (0.56) | 4.1 (0.16) | 18.0 (0.71) |
6 | 1/2 | SS-AM-MT6-NS8 | 42.1 (1.66) | 19.1 (0.75) | 4.1 (0.16) | 22.0 (0.87) |
8 | 1/4 | SS-AM-MT8-NS4 | 39.1 (1.54) | 14.2 (0.56) | 5.6 (0.22) | 14.0 (0.55) |
8 | 3/8 | SS-AM-MT8-NS6 | 39.9 (1.57) | 14.2 (0.56) | 5.6 (0.22) | 19.0 (0.75) |
10 | 1/4 | SS-AM-MT10-NS4 | 39.9 (1.57) | 14.2 (0.56) | 7.1 (0.28) | 14.0 (0.55) |
10 | 3/8 | SS-AM-MT10-NS6 | 40.6 (1.60) | 14.2 (0.56) | 7.1 (0.28) | 18.0 (0.71) |
10 | 1/2 | SS-AM-MT10-NS8 | 46.2 (1.82) | 19.1 (0.75) | 7.1 (0.28) | 22.0 (0.87) |
12 | 1/4 | SS-AM-MT12-NS4 | 46.5 (1.83) | 14.2 (0.56) | 7.1 (0.28) | 14.0 (0.55) |
12 | 3/8 | SS-AM-MT12-NS6 | 46.2 (1.82) | 14.2 (0.56) | 8.8 (0.35) | 18.0 (0.71) |
12 | 1/2 | SS-AM-MT12-NS8 | 52.1 (2.05) | 19.1 (0.75) | 8.8 (0.35) | 22.0 (0.87) |
16 | 1/2 | SS-AM-MT16-NS8 | 50.8 (2.00) | 19.1 (0.75) | 11.9 (0.47) | 22.0 (0.87) |
16 | 3/4 | SS-AM-MT16-NS12 | 51.6 (2.03) | 19.1 (0.75) | 12.0 (0.47) | 27.0 (1.06) |
18 | 1/2 | SS-AM-MT18-NS8 | 50.8 (2.00) | 19.1 (0.75) | 11.9 (0.47) | 17.0 (1.06) |
18 | 3/4 | SS-AM-MT18-NS12 | 51.6 (2.03) | 19.1 (0.75) | 14.0 (0.55) | 27.0 (1.06) |
20 | 1/2 | SS-AM-MT20-NS8 | 53.5 (2.1) | 19.1 (0.75) | 11.9 (0.47) | 22.0 (0.87) |
20 | 3/4 | SS-AM-MT20-NS12 | 53.8 (2.12) | 19.1 (0.75) | 15.5 (0.61) | 27.0 (1.06) |
25 | 1 | SS-AM-MT25-NS16 | 65.9 (2.59) | 23.9 (0.94) | 19.8 (0.78) | 35.0 (1.38) |
28 | 1 | SS-AM-MT28-NS16 | 74.7 (2.94) | 23.9 (0.94) | 22.2 (0.87) | 35.0 (1.38) |
28 | 1 1/4 | SS-AM-MT28-NS20 | 76.2 (3.00) | 23.9 (0.94) | 22.5 (0.89) | 46.0 (1.81) |
30 | 1 | SS-AM-MT30-NS16 | 79.2 (3.12) | 23.9 (0.94) | 22.2 (0.87) | 41.0 (1.61) |
30 | 1 1/4 | SS-AM-MT30-NS20 | 80.0 (3.15) | 23.9 (0.94) | 24.3 (0.96) | 46.0 (1.81) |
32 | 1 1/4 | SS-AM-MT32-NS20 | 81.0 (3.19) | 23.9 (0.94) | 26.5 (1.04) | 46.0 (1.81) |
38 | 1 1/2 | SS-AM-MT38-NS24 | 92.2 (3.63) | 26.2 (1.03) | 31.6 (1.24) | 55.0 (2.17) |
25 mm and below
28 mm and above