Description
Gates CR2 | 2-Wire Braid Hose | WP 3,125 PSI | SAE 100R2
inch | DN | mm | bar | psi | bar | psi | mm | |
---|---|---|---|---|---|
4CR2 | 1/4 | 6 | 14.5 | 400 | 5.800 | 1600 | 23,200 | 102 |
6CR2 | 3/8 | 10 | 17.2 | 331 | 4,800 | 1324 | 19,200 | 127 |
8CR2 | 1/2 | 12 | 20.2 | 276 | 4,000 | 1103 | 16,000 | 178 |
10CR2 | 5/8 | 16 | 24 | 250 | 3,625 | 1000 | 14,500 | 203 |
12CR2 | 3/4 | 19 | 27.4 | 215 | 3,125 | 862 | 12,500 | 214 |
16CR2 | 1 | 25 | 35.0 | 165 | 2,400 | 662 | 9,600 | 305 |
Temperature Range
-40 ̊C to +100 ̊C