Description
Applications
Hose restraint grips are designed to prevent whipping of pressurised hose in the event of the hose separating from the fitting. The Chinese finger style design grips the hose in the unlikely event of separation which helps to prevent injury to operators or damage to nearby equipment
Features
• Two eye design ensures secure anchored connections
• The breaking load displayed in the table represents a strength of guarantee and safety
Material
Wire: Galvanized / Stainless / Kevlar
Ferrules: Aluminum
Thimbles: Stainless Steel
Leg Protection: Spiral Guards (Colour Coded)
Standard range can be varied with stainless steel wire and thimbles and 316SS stainless steel or copper ferrules at your request.
Safety Shackles
5 sizes of safety bow with a safety pin. These are suitable for our hose restraints and can be purchased as an ‘add on’ or separately.
Optional Hose Restraint Configurations
• Four Eye.
• Single Eye Cable Stocking.
• Offset Eye Cable Stocking.
• Twin Eye Cable Stocking.
• Open Ended Cable Stocking.
• Lace-up Cable Stocking.
Galvanised Hose Containment Grips
![]() | ![]() | Diameter min-max | No. of plies | Diameter of wire rope mm | Breaking load kg |
---|---|---|---|---|---|
DHG01.400 | DHG01.600 | 8-14 | 4 x 2 | 1.00 | 570 |
DHG02.400 | DHG02.600 | 10-15 | 4 x 2 | 1.25 | 800 |
DHG03.400 | DHG03.600 | 13-21 | 5 x 2 | 1.25 | 1000 |
DHG04.400 | DHG04.600 | 15-20 | 5 x 2 | 1.50 | 1400 |
DHG05.400 | DHG05.600 | 20-25 | 5 x 2 | 1.50 | 1400 |
DHG06.400 | DHG06.600 | 17-31 | 5 x 2 | 1.50 | 1400 |
DHG07.400 | DHG07.600 | 25-30 | 5 x 2 | 1.50 | 1800 |
DHG08.400 | DHG08.600 | 25-30 | 6 x 2 | 1.75 | 2800 |
DHG09.400 | DHG09.600 | 26-30 | 6 x 2 | 1.50 | 1800 |
DHG10.400 | DHG10.600 | 30-40 | 6 x 2 | 1.75 | 2800 |
DHG11.400 | DHG11.600 | 30-40 | 6 x 2 | 2.00 | 3900 |
DHG12.400 | DHG12.600 | 27-52 | 6 x 2 | 2.00 | 3900 |
DHG13.400 | DHG13.600 | 40-50 | 6 x 2 | 2.00 | 3900 |
DHG14.400 | DHG14.600 | 45-75 | 6 x 2 | 2.25 | 5700 |
DHG15.400 | DHG15.600 | 50-60 | 6 x 2 | 2.00 | 4600 |
DHG16.400 | DHG16.600 | 50-60 | 7 x 2 | 2.25 | 5700 |
DHG17.400 | DHG17.600 | 60-75 | 6 x 2 | 2.25 | 6800 |
DHG18.400 | DHG18.600 | 72-110 | 8 x 2 | 2.25 | 8000 |
DHG19.400 | DHG19.600 | 75-90 | 8 x 2 | 2.25 | 8000 |
DHG20.400 | DHG20.600 | 90-115 | 8 x 2 | 2.25 | 8000 |
Stainless Steel Hose Containment Grips
![]() | ![]() | Diameter min-max | No. of plies | Diameter of wire rope mm | Breaking load kg |
---|---|---|---|---|---|
DHS01.400 | DHS01.600 | 7-14 | 4 x 2 | 1.00 | 670 |
DHS02.400 | DHS02.600 | 10-15 | 5 x 2 | 1.25 | 1200 |
DHS03.400 | DHS03.600 | 13-21 | 5 x 2 | 1.25 | 1200 |
DHS04.400 | DHS04.600 | 15-20 | 5 x 2 | 1.50 | 1600 |
DHS05.400 | DHS05.600 | 20-25 | 5 x 2 | 1.50 | 1600 |
DHS06.400 | DHS06.600 | 17-31 | 5 x 2 | 1.50 | 1600 |
DHS07.400 | DHS07.600 | 25-30 | 6 x 2 | 1.50 | 2500 |
DHS08.400 | DHS08.600 | 25-30 | 6 x 2 | 1.75 | 3400 |
DHS09.400 | DHS09.600 | 20-36 | 6 x 2 | 1.50 | 2500 |
DHS10.400 | DHS10.600 | 30-40 | 6 x 2 | 1.75 | 3400 |
DHS11.400 | DHS11.600 | 27-52 | 6 x 2 | 2.00 | 4600 |
DHS12.400 | DHS12.600 | 40-50 | 6 x 2 | 2.00 | 4600 |
DHS13.400 | DHS13.600 | 45-70 | 6 x 2 | 2.25 | 6800 |
DHS14.400 | DHS14.600 | 50-60 | 7 x 2 | 2.00 | 5700 |
DHS15.400 | DHS15.600 | 60-75 | 7 x 2 | 2.25 | 7800 |
DHS16.400 | DHS16.600 | 72-110 | 8 x 2 | 2.25 | 9100 |
DHS17.400 | DHS17.600 | 75-90 | 8 x 2 | 2.25 | 9100 |
DHS18.400 | DHS18.600 | 90-115 | 8 x 2 | 2.25 | 9100 |
Aramid Fibre Hose Containment Grips
![]() | Diameter min-max | Length mm | No. of plies | Diameter of aramid fibre mm | Breaking load kg |
---|---|---|---|---|---|
2DA01 | 6-9 | 400.0 | 8 x 1 | 1.50 | 1000 |
2DA02 | 10-15 | 400.0 | 4 x 2 | 1.50 | 1650 |
2DA03 | 14-25 | 500.0 | 4 x 2 | 1.75 | 2500 |
2DA04 | 20-30 | 600.0 | 6 x 2 | 1.50 | 2900 |
2AD05 | 25-35 | 600.0 | 6 x 2 | 1.75 | 4000 |
2AD06 | 30-40 | 700.0 | 6 x 2 | 1.75 | 4000 |
2AD07 | 40-50 | 700.0 | 6 x 2 | 2.00 | 5500 |
2AD08 | 50-60 | 800.0 | 6 x 2 | 2.25 | 7500 |
2AD09 | 60-75 | 800.0 | 8 x 2 | 2.25 | 10000 |
2AD10 | 75-90 | 800.0 | 8 x 2 | 2.25 | 10000 |