Description
Hydraulic Quick Coupler | Flat Face – Carbon Steel | ISO 16028
Female | Male | Description | Size | Bar | |
---|---|---|---|---|---|
QC7241A-04-04-F-BSP | QCFF1602A-04-04M-BSP | ISO 16028 - FLAT FACE - PLT4 1/4” x 1/4” BSPF Flat Face Quick Release | 1/4 | 400 | BSP |
QCFF1602A-06-06-F-BSP | QCFF1602A-06-06-M-BSP | ISO 16028 - FLAT FACE - PLT4 3/8” x 3/8” BSPF Flat Face Quick Release | 3/8 | 350 | BSP |
QCFF1602A-06-08-F-BSP | QCFF1602A-06-08-M-BSP | ISO 16028 - FLAT FACE - PLT4 3/8” x 1/2” BSPF Flat Face Quick Release | 3/8 | 350 | BSP |
QCFF1602A-08-08-F-BSP | QCFF1602A-08-08-M-BSP | ISO 16028 - FLAT FACE - PLT4 1/2” x 1/2” BSPF Flat Face Quick Release | 1/2 | 350 | BSP |
QCFF1602A-08-10-F-UNF | QCFF1602A-08-10-M-UNF | ISO 16028 - FLAT FACE - 1/2” Coupler x 7/8” UNOF Flat Face Quick Release | 1/2 | 350 | UNF |
QCFF1602A-08-12-F-UNF | QCFF1602A-08-12-M-UNF | ISO 16028 - FLATE FACE - 1/2” x 1-1/16” UNOF Flat Face Quick Release | 1/2 | 350 | UNF |
QCFF1602A-08-12-F-BSP | QCFF1602A-08-12-M-BSP | ISO 16028 - FLAT FACE - PLT4 1/2” x 3/4”BSPF Flat Face Quick Release | 1/2 | 350 | BSP |
QCFF1602A-12-12-F-BSP | QCFF1602A-12-12-M-BSP | ISO 16028 - FLAT FACE - PLT4 3/4” x 3/4” BSPF Flat Face Quick Release | 3/4 | 350 | BSP |
QCFF1602A-12-16-F-BSP | QCFF1602A-12-16-M-BSP | ISO 16028 - FLAT FACE - PLT4 3/4” x 1” BSPF Flat Face Quick Release | 3/4 | 350 | BSP |
QCFF1602A-16-16-F-BSP | QCFF1602A-16-16-M-BSP | ISO 16028 - FLAT FACE - PLT4 1” x 1” BSPF Flat Face Quick Release | 1 | 350 | BSP |
Sizes
1/4″ (NPT) to 1/2″ (NPT)
Working Pressure
250 bar
Materials Connections
Carbon Steel
BSP/NPT
Others on request.
Please ask us for your special application.