Description
ISO B – Technical data
Normal size DN | Normal size ISO | Max working pressure MPa | Max flow rate l/min | Min burst pressure Probe MPa | Min burst pressure Coupler MPa | Min burst pressure Coupled MPa | Fluid spillage cc |
---|---|---|---|---|---|---|---|
04 | 5 | 50 | 9 | 240 | 230 | 270 | 0.5 |
06 | 6.3 | 25 | 24 | 110 | 180 | 100 | 1 |
10 | 10 | 25 | 46 | 140 | 140 | 130 | 2.4 |
13 | 12.5 | 25 | 90 | 110 | 140 | 110 | 3.9 |
20 | 20 | 25 | 220 | 100 | 130 | 120 | 11 |
25 | 25 | 25 | 260 | 100 | 110 | 100 | 19 |
39 | 40 | 20 | 757 | 80 | 80 | 80 | 95 |
50 | 50 | 10 | 1000 | 40 | 40 | 40 | 170 |
Construction
Occlusion: Poppet.
Locking: Radial balls.
Material: Steel.
Finishing: Zn-Fe (Cr III).
Standard seals: NBR.
Optional seals: FKM, EPDM.
Temperature Range
-25 ̊C up to +100 ̊C.
PBV1 – Couplers
PBV1 – Probes
Plastic Caps
Metal Caps
Spare Parts