Cap, JIC Female, 15K

Cap, JIC Female, 15K

Cap – Technical Data

 

Description

Technical Data
JIC
Thread
(in.)
L
in. (mm)
F
in. (mm)
psig (bar)
1/4SS-HPC-JF40.63 (16.1)0.56 (14.3)20000 (1379)
3/8SS-HPC-JF60.72 (18.3)0.69 (17.5)20000 (1379)
1/2SS-HPC-JF80.85 (21.6)0.87 (22.2)20000 (1379)
5/8SS-HPC-JF100.98 (24.9)1.00 (25.4)20000 (1379)
3/4SS-HPC-JF121.06 (26.8)1.25 (31.8)15000 (1034)
1SS-HPC-JF161.18 (30.0)1.50 (38.1)15000 (1034)

 

Datasheet Download

15,000 psi

Additional information

Type

Thread Type

Pressure Rating