Description
Technical Data
| T-Tube (in.) | ![]() | L in. (mm) | C in. (mm) | G in. (mm) |
|---|---|---|---|---|
| 1/4 | SS-MAV-MF4 | 1.19 (30.2) | 0.94 (23.8) | 0.63 (15.9) |
| 3/8 | SS-MAV-MF6 | 1.50 (38.1) | 1.19 (30.2) | 0.81 (20.6) |
| 9/16 | SS-MAV-MF9 | 1.78 (45.2) | 1.41 (35.8) | 0.94 (23.8) |
| 3/4 | SS-MAV-MF12 | 2.00 (50.8) | 1.59 (40.4) | 1.25 (31.8) |
| 1 | SS-MAV-MF16 | 2.38 (60.5) | 1.69 (42.9) | 1.50 (38.1) |






