Description
ORFS FEMALE 45°
| PART NUMBER | THREAD | HOSE INCH | HOSE DN (mm) | CH | A | B |
|---|---|---|---|---|---|---|
| 4T-4FFORX45 | 9/16 – 18 | 1/4 | 6 | 17 | 47 | 12 |
| 4T-6FFORX45 | 11/16 – 16 | 1/4 | 6 | 22 | 48 | 13 |
| 6T-6FFORX45 | 11/16 – 16 | 3/8 | 10 | 22 | 54 | 14 |
| 6T-8FFORX45 | 1.3 – 16 -12 | 3/8 | 10 | 24 | 56 | 16 |
| 8T-8FFORX45 | 1.3 – 16 -12 | 1/2 | 12 | 24 | 61 | 17 |
| 10T-10FFORX45 | 1 – 14 | 5/8 | 16 | 30 | 71 | 20 |
| 8T-12FFORX45 | 1”3 – 14 | 1/2 | 12 | 36 | 66 | 22 |
| 12T-12FFORX45 | 1”3 – 14 | 3/4 | 19 | 36 | 78 | 21 |
| 16T-16FFORX45 | 1”7 – 16-12 | 1 | 25 | 41 | 108 | 29 |
Datasheet Download




