Metric Tube Cap

Metric Tube Cap

Caps – Technical Data

 

Description

Technical Data
Metric
T-Tube
mm
L
mm (in.)
C
mm (in.)
G
mm (in.)
F
mm (in.)
2SS-TC-ML220.1 (0.79)12.9 (0.51)12.0 (0.47)12.0 (0.47)
3SS-TC-ML320.1 (0.79)12.9 (0.51)12.0 (0.47)12.0 (0.47)
4SS-TC-ML421.3 (0.84)13.7 (0.54)12.0 (0.47)12.0 (0.47)
6SS-TC-ML623.1 (0.91)15.3 (0.60)14.0 (0.55)14.0 (0.55)
8SS-TC-ML824.5 (0.96)16.2 (0.64)16.0 (0.63)15.0 (0.59)
10SS-TC-ML1026.6 (1.05)17.2 (0.68)19.0 (0.75)18.0 (0.71)
12SS-TC-ML1219.1 (1.15)22.8 (0.90)22.9 (087)22.0 (0.87)
14SS-TC-ML1429.9 (1.18)24.4 (0.96)25.0 (0.98)24.0 (0.94)
15SS-TC-ML1529.9 (1.18)24.4 (0.96)25.0 (0.98)24.0 (0.94)
16SS-TC-ML1629.9 (1.18)24.4 (0.96)25.0 (0.98)24.0 (0.94)
18SS-TC-ML1831.4 (1.24)24.4 (0.96)30.0 (1.18)27.0 (1.06)
20SS-TC-ML2034.0 (1.34)26.0 (1.02)32.0 (1.26)30.0 (1.18)
22SS-TC-ML2234.0 (1.34)26.0 (1.02)32.0 (1.26)30.0 (1.18)
25SS-TC-ML2538.5 (1.52)31.3 (1.23)38.0 (1.50)35.0 (1.38)
28SS-TC-ML2848.5 (1.91)36.6 (1.44)46.0 (1.81)41.0 (1.61)
30SS-TC-ML3053.4 (2.10)39.6 (1.56)50.0 (1.97)46.0 (1.81)
32SS-TC-ML3255.8 (2.20)42.0 (1.65)50.0 (1.97)46.0 (1.81)
38SS-TC-ML3865.4 (2.57)49.4 (1.94)60.0 (2.36)55.0 (2.17)



Datasheet Download

Twin Ferrule

Additional information

Type

Thread Type