Description
Technical Data
Fractional T-Tube (in.) | P-NPT Size | L in. (mm) | B in. (mm) | E in. (mm) | F in. (mm) |
|
---|---|---|---|---|---|---|
1/16 | 1/8 | SS-AF-FT1-NS2 | 1.07 (27.2) | 0.41 (10.4) | 0.03 (0.8) | 0.56 (14.3) |
1/8 | 1/8 | SS-AF-FT2-NS2 | 1.24 (31.5) | 0.41 (10.4) | 0.08 (2.0) | 0.56 (14.3) |
1/8 | 1/4 | SS-AF-FT2-NS4 | 1.39 (35.3) | 0.59 (15.0) | 0.08 (2.0) | 0.75 (19.1) |
3/16 | 1/8 | SS-AF-FT3-NS2 | 1.25 (31.8) | 0.41 (10.4) | 0.11 (2.9) | 0.56 (14.3) |
3/16 | 1/4 | SS-AF-FT3-NS4 | 1.41 (35.8) | 0.59 (15.0) | 0.12 (3.0) | 0.75 (19.1) |
1/4 | 1/8 | SS-AF-FT4-NS2 | 1.30 (33.0) | 0.41 (10.4) | 0.17 (4.3) | 0.56 (14.3) |
1/4 | 1/4 | SS-AF-FT4-NS4 | 1.46 (37.1) | 0.59 (15.0) | 0.17 (4.3) | 0.75 (19.1) |
1/4 | 3/8 | SS-AF-FT4-NS6 | 1.55 (39.4) | 0.59 (15.0) | 0.17 (4.3) | 0.87 (22.2) |
1/4 | 1/2 | SS-AF-FT4-NS8 | 1.79 (45.5) | 0.78 (19.8) | 0.17 (4.3) | 1.06 (27.0) |
5/16 | 1/8 | SS-AF-FT5-NS2 | 1.34 (34.0) | 0.41 (10.4) | 0.22 (5.6) | 0.56 (14.3) |
5/16 | 1/4 | SS-AF-FT5-NS4 | 1.48 (37.6) | 0.59 (15.0) | 0.22 (5.6) | 0.75 (19.1) |
5/16 | 3/8 | SS-AF-FT5-NS6 | 1.59 (40.4) | 0.59 (15.0) | 0.22 (5.6) | 0.87 (22.2) |
3/8 | 1/8 | SS-AF-FT6-NS2 | 1.35 (34.3) | 0.41 (10.4) | 0.27 (6.9) | 0.56 (14.3) |
3/8 | 1/4 | SS-AF-FT6-NS4 | 1.50 (38.1) | 0.59 (15.0) | 0.27 (6.9) | 0.75 (19.1) |
3/8 | 3/8 | SS-AF-FT6-NS6 | 1.59 (40.4) | 0.59 (15.0) | 0.27 (6.9) | 0.87 (22.2) |
3/8 | 1/2 | SS-AF-FT6-NS8 | 1.84 (46.7) | 0.78 (19.8) | 0.27 (6.9) | 1.06 (27.0) |
1/2 | 1/4 | SS-AF-FT8-NS4 | 1.71 (43.4) | 0.59 (15.0) | 0.37 (9.4) | 0.75 (19.1) |
1/2 | 3/8 | SS-AF-FT8-NS6 | 1.79 (45.5) | 0.59 (15.0) | 0.37 (9.4) | 0.87 (22.2) |
1/2 | 1/2 | SS-AF-FT8-NS8 | 2.04 (51.8) | 0.78 (19.8) | 0.37 (9.4) | 1.06 (27.0) |
5/8 | 3/8 | SS-AF-FT10-NS6 | 1.86 (47.2) | 0.59 (15.0) | 0.47 (11.9) | 0.87 (22.2) |
5/8 | 1/2 | SS-AF-FT10-NS8 | 2.09 (53.1) | 0.78 (19.8) | 0.47 (11.9) | 1.06 (27.0) |
3/4 | 1/2 | SS-AF-FT12-NS8 | 2.08 (52.8) | 0.78 (19.8) | 0.58 (14.7) | 1.06 (27.0) |
3/4 | 3/4 | SS-AF-FT12-NS12 | 2.16 (54.9) | 0.81 (20.6) | 0.58 (14.7) | 1.31 (33.3) |
3/4 | 1 | SS-AF-FT12-NS16 | 2.30 (58.4) | 1.00 (25.4) | 0.58 (14.7) | 1.63 (41.3) |
7/8 | 3/4 | SS-AF-FT14-NS12 | 2.22 (56.4) | 0.81 (20.6) | 0.58 (14.7) | 1.31 (33.3) |
1 | 3/4 | SS-AF-FT16-NS12 | 2.39 (60.7) | 0.81 (206) | 0.80 (20.3) | 1.31 (33.3) |
1 | 1 | SS-AF-FT16-NS16 | 2.53 (64.3) | 1.00 (25.4) | 0.80 (20.3) | 1.63 (41.3) |
1 1/4 | 1 1/4 | SS-AF-FT20-NS20 | 3.06 (77.7) | 1.00 (25.4) | 1.02 (25.9) | 2.13 (54.0) |
1 1/2 | 1 1/2 | SS-AF-FT24-NS24 | 3.50 (88.9) | 1.09 (27.7) | 1.25 (31.8) | 2.37 (60.3) |
1″ and below
1 1/4” and above