Female Connector Fitting | Fractional Tube

Female Connector Fitting | Fractional Tube

Female Connectors – Technical Data

 

Description

Technical Data
Fractional
T-Tube
(in.)
NPT
Thread
Size
L
in. (mm)
B
in. (mm)
C
in. (mm)
E
in. (mm)
G
in. (mm)
F
in. (mm)
1 1/61 1/6SS-CF-FL1-NS10.93 (23.6)0.39 (9.9)0.34 (8.6)0.05 (1.3)0.31 (7.9)0.44 (11.1)
1 1/61/8SS-CF-FL1-NS20.96 (24.4)0.41 (10.4)0.34 (8.6)0.05 (1.3)0.31 (7.9)0.56 (14.3)
1/81/8SS-CF-FL2-NS21.13 (28.7)0.41 (10.4)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.56 (14.3)
1/81/4SS-CF-FL2-NS41.32 (33.5)0.59 (15.0)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.75 (19.1)
3/161/8SS-CF-FL3-NS21.17 (29.7)0.41 (10.4)0.54 (13.7)0.12 (3.0)0.50 (12.7)0.56 (14.3)
1/41/8SS-CF-FL4-NS21.23 (31.2)0.41 (10.4)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.56 (14.3)
1/41/4SS-CF-FL4-NS41.41 (35.8)0.59 (15.0)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.75 (19.1)
1/43/8SS-CF-FL4-NS61.48 (37.6)0.59 (15.0)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.87 (22.2)
1/41/2SS-CF-FL4-NS81.67 (42.4)0.78 (19.8)0.60 (15.2)16.3 (4.8)0.56 (14.3)1.06 (27.0)
5/161/8SS-CF-FL5-NS21.26 (32.0)0.41 (10.4)0.64 (16.3)1.63 (6.4)0.63 (15.9)0.56 (14.3)
5/161/4SS-CF-FL5-NS41/45 (36.8)0.59 (15.0)0.64 (16.3)0.25 (6.4)0.63 (15.9)0.75 (19.1)
3/81/8SS-CF-FL6-NS21.29 (32.8)0.41 (10.4)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.63 (15.9)
3/81/4SS-CF-FL6-NS41.48 (37.6)0.59 (15.0)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.75 (19.1)
3/83/8SS-CF-FL6-NS61.54 (39.1)0.59 (15.0)0.66 (16.8)1.34 (7.1)0.69 (17.5)0.88 (22.2)
3/81/2SS-CF-FL6-NS81.73 (43.9)0.78 (19.8)0.66 (16.8)0.28 (7.1)0.69 (17.5)1.06 (27.0)
3/83/4SS-CF-FL6-NS121.88 (47.8)0.81 (20.6)0.66 (16.8)0.28 (7.1)0.69 (17.5)1.31 (33.3)
1/21/4SS-CF-FL8-NS41.59 (40.4)0.59 (15.0)0.90 (22.9)0.41 (10.4)0.87 (22.2)0.81 (22.2)
1/23/8SS-CF-FL8-NS61.65 (41.9)0.59 (15.0)0.90 (22.9)0.41 (10.4)0.87 (22.2)0.87 (22.2)
1/21/2SS-CF-FL8-NS81.84 (46.7)0.78 (19.8)0.90 (22.9)0.41 (10.4)0.87 (22.2)1.06 (27.0)
1/23/4SS-CF-FL8-NS121.90 (48.3)0.81 (20.6)0.90 (22.9)0.41 (10.4)0.87 (22.2)1.31 (33.3)
5/83/8SS-CF-FL10-NS61.65 (41.9)0.59 (15.0)0.96 (24.4)0.50 (12.7)1.00 (25.4)0.94 (23.8)
5/81/2SS-CF-FL10-NS81.84 (46.7)0.78 (19.8)0.96 (24.4)0.50 (24.4)1.00 (25.4)1.06 (27.0)



Datasheet Download

Female Connector

Additional information

Type

Thread Type