Description
Technical Data
Thread (A) | Thread (B) | Dia. at Reference Plane mm Max. Dia. | Dia. at Reference Plane mm Pitch. Dia. | Dia. at Reference Plane mm Max. Dia. | Gauge Length mm | Gauge Length Threads |
---|---|---|---|---|---|---|
ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 7.723 | 7.142 | 6.561 | 4.0 | 4.4 |
1/ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 9.728 | 9.147 | 8.566 | 4.0 | 4.4 |
1/4ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 13.157 | 12.301 | 11.445 | 6.0 | 4.5 |
ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 16.662 | 15.806 | 14.950 | 6.4 | 4.8 |
ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 20.955 | 19.793 | 18.631 | 8.2 | 4.5 |
ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 26.441 | 25.279 | 24.117 | 9.5 | 5.2 |
ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 33.249 | 31.770 | 30.291 | 10.4 | 4.5 |
ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 41.910 | 40.431 | 38.952 | 12.7 | 5.5 |
ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 47.803 | 46.324 | 44.845 | 12.7 | 5.5 |
ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | ISO Tapered Threads (R, R1, R2, RC, RT, PT, BSPT, ZG) | 59.614 | 58.135 | 56.656 | 15.9 | 6.9 |
Comply with ISO 7-1, EN 10226-1, BS 21, DIN 2999, JIS B0203.
• 55° thread angle
• Pitch measured in inch
• Truncation of root and crest are round
• Taper 1:16
• Type of sealing:
Thread sealant