Male Connector Fitting | Fractional Tube X SAE/MS Straight Thread

Male Connector Fitting | Fractional Tube X SAE/MS Straight Thread

Male Connectors – Technical Data

 

Description

Technical Data
Fractional
T-Tube
(in.)
P-SAE
Nominal
Size
L
in. (mm)
B
in. (mm)
C
in. (mm)
E
in. (mm)
G
in. (mm)
F
in. (mm)
1/162SS-CM-FL1-ST50.92 (23.4)0.30 (7.6)0.34 (8.6)0.05 (1.3)0.31 (7.9)0.44 (11.1)
1/82SS-CM-FL2-ST51.18 (30.0)0.30 (7.6)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.44 (11.1)
1/84SS-CM-FL2-ST71.24 (31.5)0.36 (9.1)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.56 (14.3)
1/86SS-CM-FL2-ST91.31 (33.3)0.39 (9.9)0.50 (12.7)0.09 (2.3)0.44 (11.1)0.69 (17.5)
3/163SS-CM-FL3-ST61.20 (30.5)0.30 (7.6)0.54 (13.7)0.12 (3.0)0.50 (12.7)0.50 (12.7)
1/42SS-CM-FL4-ST51.27 (32.3)0.30 (7.6)0.60 (15.2)0.12 (3.0)0.56 (14.3)0.50 (12.7)
1/44SS-CM-FL4-ST71.34 (34.0)0.36 (9.1)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.56 (14.3)
1/46SS-CM-FL4-ST91.40 (35.6)0.39 (9.9)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.69 (17.5)
1/48SS-CM-FL4-ST121.48 (37.6)0.44 (11.2)0.60 (15.2)0.19 (4.8)0.56 (14.3)0.87 (22.2)
1/410SS-CM-FL4-ST141.06 (40.6)0.50 (12.7)0.60 (15.2)0.19 (4.8)0.56 (14.3)1.00 (25.4)
5/165SS-CM-FL5-ST81.37 (34.8)0.36 (9.1)0.64 (16.3)0.25 (6.4)0.63 (15.9.)0.63 (15.9)
3/84SS-CM-FL6-ST71.40 (35.6)0.36 (9.1)0.66 (16.8)0.20 (5.1)0.69 (17.5)0.63 (15.9)
3/86SS-CM-FL6-ST91.46 (37.1)0.39 (9.9)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.69 (17.5)
3/88SS-CM-FL6-ST121.54 (39.1)0.44 (11.2)0.66 (16.8)0.28 (7.1)0.69 (17.5)0.87 (22.2)
3/810SS-CM-FL6-ST41.66 (42.2)0.50 (12.7)0.66 (16.8)0.28 (7.1)0.69 (17.5)1.00 (25.4)
1/26SS-CM-FL8-ST91.54 (39.1)0.39 (9.9)0.90 (22.9)0.28 (7.1)0.87 (22.2)0.81 (20.6)
1/28SS-CM-FL8-ST121.65 (41.9)0.44 (11.2)0.90 (22.9)0.41 (10.4)0.87 (22.2)0.87 (22.2)
1/210SS-CM-FL8-ST141.77 (45.0)0.50 (12.7)0.90 (22.9)0.41 (10.4)0.87 (22.2)1.00 (25.4)
1/212SS-CM-FL8-ST171.93 (49.0)0.59 (15.0)0.90 (22.9)0.41 (10.4)0.87 (22.2)1.25 (31.8)
5/88SS-CM-FL10-ST121.65 (41.9)0.44 (11.2)0.96 (24.4)0.42 (10.7)1.00 (25.4)0.94 (23.8)
5/810SS-CM-FL10-ST141.78 (45.2)0.50 (12.7)0.96 (24.4)0.50 (12.7)1.00 (25.4)1.00 (25.4)
3/48SS-CM-FL12-ST141.81 (46.0)0.44 (11.2)0.96 (24.4)0.42 (10.7)1.13 (28.6)1.06 (27.0)
3/412SS-CM-FL12-ST171.93 (49.0)0.59 (15.0)0.96 (24.4)0.62 (15.7)1.13 (28.6)1.25 (31.8)
3/416SS-CM-FL12-ST211.96 (49.8)0.59 (15.0)0.96 (24.4)0.63 (16.0)1.13 (28.6)1.50 (38.1)
7/814SS-CM-FL14-ST191.93 (49.0)0.59 (15.0)1.02 (15.9)0.72 (18.3)1.25 (31.8)1.37 (34.9)
112SS-CM-FL16-ST172.10 (53.3)0.59 (15.0)1.23 (31.2)0.66 (16.8)1.50 (38.1)1.37 (34.9)
116SS-CM-FL16-ST212.14 (54.4)0.59 (15.0)1.23 (31.2)0.88 (22.4)1.50 (38.1)1.50 (38.1)
1 1/420SS-CM-FL20-ST262.69 (68.3)0.59 (15.0)1.62 (41.1)1.09 (27.7)1.87 (47.6)1.87 (47.6)
1 1/224SS-CM-FL24-ST303.06 (77.7)0.59 (15.0)1.97 (50.0)1.34 (34.0)2.25 (57.2)2.13 (54.0)



Datasheet Download

Male Connector

Additional information

Type

Thread Type

,