Description
Technical Data
Metric T-Tube (mm) | Iso Parallel Thread Size | L mm (in.) | B mm (in.) | C mm (in.) | E mm (in.) | G mm (in.) | F mm (in.) |
|
---|---|---|---|---|---|---|---|---|
6 | 1/4 | SS-CM-ML6-BP4 | 36.9 (1.45) | 12.9 (0.51) | 15.3 (0.60) | 4.8 (0.19) | 14.0 (0.55) | 14.0 (0.55) |
6 | 3/8 | SS-CM-ML6-BP6 | 39.5 (1.56) | 14.2 (0.56) | 15.3 (0.60) | 4.8 (0.19) | 14.0 (0.55) | 18.0 (0.71) |
8 | 1/8 | SS-CM-ML8-BP2 | 33.9 (1.33) | 9.8 (0.39) | 16.2 (0.64) | 4.0 (0.16) | 16.0 (0.63) | 14.0 (0.55) |
8 | 1/4 | SS-CM-ML8-BP4 | 37.0 (1.46) | 12.9 (0.51) | 16.2 (0.64) | 6.4 (0.25) | 16.0 (0.63) | 14.0 (0.55) |
8 | 3/8 | SS-CM-ML8-BP6 | 39.3 (1.55) | 14.2 (0.56) | 16.2 (0.64) | 6.4 (0.25) | 16.0 (0.63) | 18.0 (0.71) |
8 | 1/2 | SS-CM-ML8-BP8 | 45.4 (1.79) | 18.8 (0.74) | 16.2 (0.64) | 6.4 (0.25) | 16.0 (0.63) | 22.0 (0.87) |
10 | 1/4 | SS-CM-ML10-BP4 | 39.5 (1.56) | 12.9 (0.51) | 17.2 (0.68) | 5.9 (0.23) | 19.0 (0.75) | 18.0 (0.71) |
10 | 1/2 | SS-CM-ML10-BP8 | 46.3 (1.82) | 18.8 (0.74) | 17.2 (0.68) | 7.9 (0.31) | 19.0 (0.75) | 22.0 (0.87) |
12 | 3/8 | SS-CM-ML12-BP6 | 44.2 (1.74) | 14.2 (0.56) | 22.8 (0.90) | 7.9 (0.31) | 22.0 (0.87) | 22.0 (0.87) |
12 | 1/2 | SS-CM-ML12-BP8 | 52.1 (2.05) | 18.8 (0.74) | 22.8 (0.90) | 9.5 (0.37) | 22.0 (0.87) | 22.0 (0.87) |
14 | 1/4 | SS-CM-ML14-BP4 | 42.9 (1.69) | 12.9 (0.51) | 24.4 (0.96) | 5.9 (0.23) | 25.0 (0.98) | 24.0 (0.94) |
16 | 3/8 | SS-CM-ML16-BP6 | 43.4 (1.71) | 14.2 (0.56) | 24.4 (0.96) | 7.9 (0.31) | 25.0 (0.98) | 24.0 (0.94) |
16 | 1/2 | SS-CM-ML16-BP8 | 47.9 (1.89) | 18.8 (0.74) | 24.4 (0.96) | 9.5 (0.37) | 25.0 (0.98) | 24.0 (0.94) |
18 | 1/2 | SS-CM-ML18-BP8 | 49.8 (1.96) | 18.8 (0.74) | 24.4 (0.96) | 9.5 (0.37) | 30.0 (1.18) | 27.0 (1.06) |
Datasheet Download