Male Elbow Fitting | Fractional Tube X NPT Thread

Male Elbow Fitting | Fractional Tube X NPT Thread

Male Elbows – Technical Data

 

Description

Technical Data
Fractional
T-Tube
(in.)
NPT
Thread
Size
L
in. (mm)
C
in. (mm)
G
in. (mm)
F
in. (mm)
E
in. (mm)
B
in. (mm)
Lx
in. (mm)
1/161/16SS-LM-FL1-NS10.75 (19.1)0.34 (8.6)0.31 (7.9)0.44 (11.1)0.05 (1.3)0.38 (9.7)0.70 (17.8)
1/161/8SS-LM-FL1-NS20.75 (19.1)0.34 (8.6)0.31 (7.9)0.44 (11.1)0.05 (1.3)0.38 (9.7)0.70 (17.8)
1/81/16SS-LM-FL2-NS10.93 (23.6)0.50 (12.7)0.44 (11.1)0.44 (11.1)0.09 (2.4)0.38 (9.7)0.70 (17.8)
1/81/8SS-LM-FL2-NS20.93 (23.6)0.50 (12.7)0.44 (11.1)0.44 (11.1)0.09 (2.4)0.38 (9.7)0.70 (17.8)
1/81/4SS-LM-FL2-NS40.97 (24.6)0.50 (12.7)0.44 (11.1)0.50 (12.7)0.09 (2.4)0.56 (14.2)0.92 (23.4)
3/161/8SS-LM-FL3-NS21.00 (25.4)0.54 (13.7)0.50 (12.7)0.50 (12.7)0.12 (3.0)0.38 (9.7)0.74 (18.8)
3/161/4SS-LM-FL3-NS41.00 (25.4)0.54 (13.7)0.50 (12.7)0.50 (12.7)0.12 (3.0)0.56 (14.2)0.92 (23.4)
1/41/16SS-LM-FL4-NS11.06 (26.9)0.60 (15.2)0.56 (14.3)0.50 (12.7)0.12 (3.0)0.38 (9.7)0.74 (18.8)
1/41/8SS-LM-FL4-NS21.06 (26.9)0.60 (15.2)0.56 (14.3)0.50 (12.7)0.19 (4.8)0.38 (9.7)0.74 (18.8)
1/41/4SS-LM-FL4-NS41.06 (26.9)0.60 (15.2)0.56 (14.3)0.50 (12.7)0.19 (4.8)0.56 (14.2)0.92 (23.4)
1/43/8SS-LM-FL4-NS61.17 (29.7)0.60 (15.2)0.56 (14.3)0.69 (17.5)0.19 (4.8)0.56 (14.2)1.03 (26.2)
1/41/2SS-LM-FL4-NS81.25 (31.8)0.60 (15.2)0.56 (14.3)0.81 (20.6)0.19 (4.8)0.75 (19.1)1.30 (33.0)
5/161/8SS-LM-FL5-NS21.13 (28.7)0.64 (16.3)0.63 (15.9)0.56 (14.3)0.19 (4.8)0.38 (9.7)0.78 (19.8)
5/161/4SS-LM-FL5-NS41.13 (28.7)0.64 (16.3)0.63 (15.9)0.56 (14.3)0.25 (6.4)0.56 (14.2)0.96 (24.4)
5/163/8SS-LM-FL5-NS61.20 (30.5)0.64 (16.3)0.63 (15.9)0.69 (17.5)0.25 (6.4)0.56 (14.2)1.03 (26.2)
3/81/8SS-LM-FL6-NS21.20 (30.5)0.66 (16.8)0.69 (17.5)0.63 (15.9)0.19 (4.8)0.38 (9.7)0.82 (20.8)
3/81/4SS-LM-FL6-NS41.20 (30.5)0.66 (16.8)0.69 (17.5)0.63 (15.9)0.28 (7.1)0.56 (14.2)1.00 (25.4)
3/83/8SS-LM-FL6-NS61.23 (31.2)0.66 (16.8)0.69 (17.5)0.69 (17.5)0.28 (7.1)0.56 (14.2)1.03 (26.2)
3/81/2SS-LM-FL6-NS81.31 (33.3)0.66 (16.8)0.69 (17.5)0.81 (20.6)0.28 (7.1)0.75 (19.1)1.30 (33.0)
3/83/4SS-LM-FL6-NS121.46 (37.1)0.66 (16.8)0.69 (17.5)1.06 (27.0)0.28 (7.1)0.75 (19.1)1.45 (36.8)
1/21/4SS-LM-FL8-NS41.42 (36.1)0.90 (22.9)0.87 (22.2)0.81 (02.6)0.28 (7.1)0.56 (14.2)1.11 (28.2)
1/23/8SS-LM-FL8-NS61.42 (36.1)0.90 (22.9)0.87 (22.2)0.81 (20.6)0.38 (9.7)0.56 (14.2)1.11 (28.2)
1/21/2SS-LM-FL8-NS81.42 (36.1)0.90 (22.9)0.87 (22.2)0.81 (20.6)0.41 (10.4)0.75 (19.1)1.30 (33.0)
1/23/4SS-LM-FL8-NS121.57 (39.9)0.90 (22.9)0.87 (22.2)1.06 (27.0)0.41 (10.4)0.75 (19.1)1.45 (36.8)
5/83/8SS-LM-FL10-NS61.50 (38.1)0.96 (24.4)1.00 (25.4)0.94 (23.8)0.38 (9.7)0.56 (14.2)1.19 (30.2)
5/81/2SS-LM-FL10-NS81.50 (38.1)0.96 (24.4)1.00 (25.4)0.94 (23.8)0.47 (11.9)0.75 (19.1)0.38 (35.1)
5/83/4SS-LM-FL10-NS121.57 (39.9)0.96 (24.4)1.00 (25.4)1.06 (27.0)0.50 (12.7)0.75 (19.1)1.45 (36.8)
3/41/2SS-LM-FL12-NS81.57 (39.9)0.96 (24.4)1.13 (28.6)1.06 (27.0)0.47 (11.9)0.75 (19.1)1.45 (36.8)
3/43/4SS-LM-FL12-NS121.57 (39.9)0.96 (24.4)1.13 (28.6)1.06 (27.0)0.62 (15.7)0.75 (19.1)1.45 (36.8)
7/83/4SS-LM-FL14-NS121.76 (44.7)1.02 (25.9)1.25 (31.8)1.37 34.9()0.62 (15.7)0.75 (19.1)1.64 (41.7)
13/4SS-LM-FL16-NS121.93 (49.0)1.23 (31.2)1.50 (38.1)1.37 (34.9)0.62 (15.7)0.75 (19.1)1.64 (41.7)
11SS-LM-FL16-NS161.93 (49.0)1.23 (49.0)1.50 (38.1)1.37 (34.9)0.88 (22.4)0.94 (23.9)1.83 (46.5)
1 1/41 1/4SS-LM-FL20-NS202.62 (66.5)1.62 (41.1)1.87 (47.6)1.69 (42.9)1.09 (27.7)0.94 (23.9)2.06 (52.4)
1 1/21 1/2SS-LM-FL24-NS243.07 (78.0)1.97 (50.0)2.25 (57.2)1.00 (50.8)1.34 (34.0)1.03 (26.2)2.38 (60.5)



Datasheet Download

Male Elbow

Additional information

Type

Thread Type

,