Description
Technical Data
Fractional T-Tube (in.) | L in. (mm) | G in. (mm) |
|
---|---|---|---|
1/16 | SS-MN-FL1 | 0.38 (9.7) | 0.25 (6.4) |
1/8 | SS-MN-FL2 | 0.53 (13.5) | 0.37 (9.5) |
1/4 | SS-MN-FL4 | 0.62 (15.7) | 0.50 (12.7) |
1/2 | SS-MN-FL8 | 0.87 (22.1) | 0.94 (23.8) |
Fractional T-Tube (in.) | L in. (mm) | G in. (mm) |
|
---|---|---|---|
1/16 | SS-MN-FL1 | 0.38 (9.7) | 0.25 (6.4) |
1/8 | SS-MN-FL2 | 0.53 (13.5) | 0.37 (9.5) |
1/4 | SS-MN-FL4 | 0.62 (15.7) | 0.50 (12.7) |
1/2 | SS-MN-FL8 | 0.87 (22.1) | 0.94 (23.8) |
Type | |
---|---|
Thread Type |