Description
Technical Data
Metric T-Tube (mm) | L mm (in.) | G mm (in.) |
|
---|---|---|---|
3 | SS-MN-ML3 | 13.5 (0.53) | 10.0 (0.39) |
6 | SS-MN-ML6 | 15.7 (0.62) | 14.0 (0.55) |
10 | SS-MN-ML10 | 22.1 (0.87) | 22.0 (0.87) |
12 | SS-MN-ML12 | 22.1 (0.87) | 24.0 (0.94) |
Metric T-Tube (mm) | L mm (in.) | G mm (in.) |
|
---|---|---|---|
3 | SS-MN-ML3 | 13.5 (0.53) | 10.0 (0.39) |
6 | SS-MN-ML6 | 15.7 (0.62) | 14.0 (0.55) |
10 | SS-MN-ML10 | 22.1 (0.87) | 22.0 (0.87) |
12 | SS-MN-ML12 | 22.1 (0.87) | 24.0 (0.94) |
Type | |
---|---|
Thread Type |