Male Nuts | Metric Tube X Fractional Tube

Male Nuts | Metric Tube X Fractional Tube

Male Nuts – Technical Data

 

Description

Technical Data
Metric
T-Tube
(mm)
Fractional
Tx-Tube
(in.)
L
mm (in.)
C
mm (in.)
G
mm (in.)
F
mm (in.)
E
mm (in.)
21/8SS-R-ML2-FT233.5 (1.32)12.9 (0.51)12.0 (0.47)12.0 (0.47)1.7 (0.07)
31/8SS-R-ML3-FT233.5 (1.32)12.9 (0.51)12.0 (0.47)12.0 (0.47)2.0 (0.08)
31/4SS-R-ML3-FT436.1 (1.42)12.9 (0.51)12.0 (0.47)12.0 (0.47)2.4 (0.09)
41/4SS-R-ML4-FT437.1 (1.46)13.7 (0.54)12.0 (0.47)12.0 (0.47)2.4 (0.09)
61/8SS-R-ML6-FT236.9 (1.45)15.3 (0.60)14.0 (0.55)14.0 (0.55)2.0 (0.08)
61/4SS-R-ML6-FT439.2 (1.54)15.3 (0.60)14.0 (0.55)14.0 (0.55)4.4 (0.17)
65/16SS-R-ML6-FT539.9 (1.57)15.3 (0.60)14.0 (0.55)14.0 (0.55)4.8 (0.19)
63/8SS-R-ML6-FT640.7 (1.60)15.3 (0.60)14.0 (0.55)14.0 (0.55)4.8 (0.19)
61/2SS-R-ML6-FT846.3 (1.82)15.3 (0.60)14.0 (0.55)14.0 (0.55)4.8 (0.19)
81/4SS-R-ML8-FT440.3 (1.59)16.2 (0.64)16.0 (0.63)15.0 (0.59)4.4 (0.17)
83/8SS-R-ML8-FT642.0 (1.65)16.2 (0.64)16.0 (0.63)15.0 (0.59)6.4 (0.25)
81/2SS-R-ML8-FT847.6 (1.87)16.2 (0.64)16.0 (0.63)15.0 (0.59)6.4 (0.25)
103/8SS-R-ML10-FT644.4 (1.75)17.2 (0.68)19.0 (0.75)18.0 (0.71)6.8 (0.27)
101/2SS-R-ML10-FT849.8 (1.96)17.2 (0.68)19.0 (0.75)18.0 (0.71)7.9 (0.31)
121/2SS-R-ML12-FT852.3 (2.06)22.8 (0.90)22.0 (0.87)22.0 (0.87)9.3 (0.37)
123/4SS-R-ML12-FT1253.8 (2.12)22.8 (0.90)22.0 (0.87)22.0 (0.87)9.5 (0.37)
183/4SS-R-ML18-FT1256.1 (2.21)24.4 (0.96)30.0 (1.18)27.0 (1.06)14.7 (0.58)
181SS-R-ML18-FT1662.4 (2.46)24.4 (0.96)30.0 (1.18)27.0 (1.06)15.1 (0.59)
251SS-R-ML25-FT1669.5 (2.74)31.3 (1.23)38.0 (1.50)35.0 (1.38)20.2 (0.80)



Datasheet Download

Twin Ferrule

Additional information

Type

Thread Type

,