Description
Technical Data
Thread | Pitch mm | Basic Dia. mm Max. Dia. | Basic Dia. mm Pitch Dia. | Basic Dia. mm Max. Dia. |
---|---|---|---|---|
Metric Thread (M) | 1 | 6.000 | 5.350 | 4.917 |
Metric Thread (M) | 1 | 8.000 | 7.350 | 6.917 |
Metric Thread (M) | 1 | 10.000 | 9.350 | 8.917 |
Metric Thread (M) | 1.5 | 12.000 | 11.026 | 10.376 |
Metric Thread (M) | 1.5 | 14.000 | 13.026 | 12.376 |
Metric Thread (M) | 1.5 | 16.00 | 15.026 | 14.376 |
Metric Thread (M) | 1.5 | 18.000 | 17.026 | 16.376 |
Metric Thread (M) | 1.5 | 20.000 | 19.026 | 18.376 |
Metric Thread (M) | 1.5 | 22.0 | 21.026 | 20.376 |
Metric Thread (M) | 1.5 | 24.000 | 23.026 | 22.376 |
Metric Thread (M) | 2 | 27.000 | 25.701 | 24.835 |
Metric Thread (M) | 2 | 30.000 | 28.701 | 27.835 |
Metric Thread (M) | 2 | 33.000 | 31.701 | 30.835 |
Metric Thread (M) | 2 | 36.000 | 34.701 | 33.835 |
Metric Thread (M) | 2 | 39.000 | 37.701 | 36.835 |
Metric Thread (M) | 2 | 42.000 | 40.701 | 39.835 |
Metric Thread (M) | 2 | 45.000 | 43.701 | 42.835 |
Metric Thread (M) | 2 | 48.000 | 46.701 | 45.835 |
Comply with ISO 261.
• 60 ° thread angle
• Pitch measured in inch
• Truncation of root and crest are parallel