Reducing Union Fitting | Fractional Tube

Reducing Union Fitting | Fractional Tube

Reducing Unions – Technical Data

 

Description

Technical Data
Factional
T-Tube
(in.)
Factional
Tx-Tube
(in.)
L
in. (mm)
C
in. (mm)
G
in. (mm)
F
in. (mm)
E
in. (mm)
Cx
in. (mm)
Gx
in. (mm)
1/81/16SS-U-FL2-FL11.22 (31.0)0.50 (12.7)0.44 (11.1)0.44 (11.1)0.05 (1.3)0.34 (8.6)0.31 (7.9)
3/161/16SS-U-FL3-FL11.27 (32.3)0.54 (13.7)0.50 (12.7)0.44 (11.1)0.05 (1.3)0.34 (8.6)0.31 (7.9)
3/161/8SS-U-FL3-FL21.44 (36.6)0.54 (13.7)0.50 (12.7)0.44 (11.1)0.09 (2.3)0.50 (12.7)0.44 (11.1)
1/41/16SS-U-FL4-FL11.35 (34.3)0.60 (15.2)0.56 (14.3)0.50 (12.7)0.05 (1.3)0.34 (8.6)0.31 (7.9)
1/41/8SS-U-FL4-FL21.52 (38.6)0.60 (15.2)0.56 (14.3)0.50 (12.7)0.09 (2.3)0.50 (12.7)0.44 (11.1)
1/43/16SS-U-FL4-FL31.55 (39.4)0.60 (15.2)0.56 (14.3)0.50 (12.7)0.12 (3.0)0.54 (13.7)0.50 (12.7)
5/161/8SS-U-FL5-FL21.56 (39.6)0.64 (16.2)0.63 (15.9)0.56 (14.3)0.09 (2.3)0.50 (12.7)0.44 (11.1)
5/161/4SS-U-FL5-FL41.66 (42.2)0.64 (16.2)0.63 (15.9)0.56 (14.3)0.19 (4.8)0.60 (15.2)0.56 (14.3)
3/81/16SS-U-FL6-FL11.44 (36.6)0.66 (16.8)0.69 (17.5)0.63 (15.9)0.05 (1.3)0.34 (8.6)0.31 (7.9)
3/81/8SS-U-FL6-FL21.61 (40.9)0.66 (16.8)0.69 (17.5)0.63 (15.9)0.09 (2.3)0.50 (12.7)0.44 (11.1)
3/81/4SS-U-FL6-FL41.70 (43.2)0.66 (16.8)0.69 (17.5)0.63 (15.9)0.19 (4.8)0.60 (15.2)0.56 (14.3)
3/85/16SS-U-FL6-FL51.74 (44.2)0.66 (16.8)0.69 (17.5)0.63 (15.9)0.25 (6.4)0.64 (16.2)0.63 (15.9)
1/21/8SS-U-FL8-FL21.78 (45.2)0.90 (22.8)0.87 (22.2)0.81 (20.6)0.09 (2.3)0.50 (12.7)0.44 (11.1)
1/21/4SS-U-FL8-FL41.85 (47.0)0.90 (22.8)0.87 (22.8)0.81 (20.6)0.19 (4.8)0.60 (15.2)0.56 (14.3)
1/23/8SS-U-FL8-FL61.91 (48.5)0.90 (22.8)0.87 (22.2)0.81 (20.6)0.28 (7.1)0.66 (16.8)0.69 (17.5)
5/83/8SS-U-FL10-FL61.94 (49.3)0.96 (24.4)1.00 (25.4)0.94 (25.4)0.28 (7.1)0.66 (16.8)0.69 (17.5)
5/81/2SS-U-FL10-FL81.05 (52.1)0.96 (24.4)1.00 (25.4)0.94 (23.9)0.41 (10.4)0.90 (22.8)0.87 (22.2)
3/41/4SS-U-FL12-FL41.94 (49.3)0.96 (24.4)1.13 (28.6)1.06 (27.0)0.19 (4.8)0.60 (15.2)0.56 (14.3)
3/43/8SS-U-FL12-FL62.00 (50.8)0.96 (24.4)1.13 (28.6)1.06 (27.0)0.28 (7.1)0.66 (16.8)0.69 (17.5)
3/41/2SS-U-FL12-FL82.11 (53.6)0.96 (24.4)1.13 (28.6)1.06 (27.0)0.41 (10.4)0.90 (22.8)0.87 (22.2)
3/45/8SS-U-FL12-FL102.11 (53.6)0.96 (24.4)1.13 (28.6)1.06 (27.0)0.50 (12.7)0.96 (24.4)1.00 (25.4)
11/2SS-U-FL16-FL82.38 (60.5)1.23 (31.2)1.50 (38.1)1.37 (34.9)0.41 (10.4)0.90 (22.8)0.87 (22.2)
13/4SS-U-FL16-FL122.38 (60.5)1.23 (31.2)1.50 (38.1)1.37 (34.9)0.62 (15.7)0.96 (24.4)1.13 (28.6)



Datasheet Download

Reducing Unions

Additional information

Type

Thread Type