Reducing Union Fitting | Metric Tube

Reducing Union Fitting | Metric Tube

Reducing Unions – Technical Data

 

Description

Technical Data
Metric
T-Tube
(mm)
Metric
Tx-Tube
(mm)
L
mm (in.)
C
mm (in.)
G
mm (in.)
F
mm (in.)
E
mm (in.)
Cx
mm (in.)
Gx
mm (in.)
32SS-U-ML3-ML235.3 (1.39)12.9 (0.51)12.0 (0.47)12.0 (0.47)1.7 (0.07)12.9 (0.51)12.0 (0.47)
62SS-U-ML6-ML238.6 (1.52)15.3 (0.60)14.0 (0.55)14.0 (0.55)1.7 (0.07)12.9 (0.51)12.0 (0.47)
63SS-U-ML6-ML338.6 (1.52)15.3 (0.60)14.0 (0.55)14.0 (0.55)2.4 (0.09)12.9 (0.51)12.0 (0.47)
64SS-U-ML6-ML439.4 (1.55)15.3 (0.60)14.0 (0.55)14.0 (0.55)2.4 (0.09)13.7 (0.54)12.0 (0.47)
86SS-U-ML8-ML642.3 (1.67)16.3 (0.64)16.0 (0.63)15.0 (0.59)4.8 (0.19)15.3 (0.60)14.0 (0.55)
106SS-U-ML10-ML644.5 (1.75)17.2 (0.68)19.0 (0.75)18.0 (0.71)4.8 (0.19)15.3 (0.60)14.0 (0.55)
108SS-U-ML10-ML845.1 (1.78)17.2 (0.68)19.0 (0.75)18.0 (0.71)6.4 (0.25)16.3 (0.64)16.0 (0.63)
126SS-U-ML12-ML647.0 (1.85)22.8 (0.90)22.0 (0.87)22.0 (0.87)4.8 (0.19)15.3 (0.60)14.0 (0.55)
128SS-U-ML12-ML847.8 (1.88)22.8 (0.90)22.0 (0.87)22.0 (0.87)6.4 (0.25)16.3 (0.64)16.0 (0.63)
1210SS-U-ML12-ML1048.7 (1.92)22.8 (0.90)22.0 (0.87)22.0 (0.87)7.9 (0.31)17.2 (0.68)19.0 (0.75)
1610SS-U-ML16-ML1049.5 (1.95)24.4 (0.96)25.0 (0.98)24.0 (0.94)7.9 (0.31)17.2 (0.68)19.0 (0.75)
1612SS-U-ML16-ML1252.0 (2.05)24.4 (0.96)25.0 (0.98)24.0 (0.94)9.5 (0.37)22.8 (0.90)22.0 (0.87)
1812SS-U-ML18-ML1253.5 (2.11)24.4 (0.96)30.0 (1.18)27.0 (1.06)9.5 (0.37)22.8 (0.90)22.0 (0.87)
2518SS-U-ML25-ML1861.0 (2.40)31.3 (1.23)38.0 (1.50)35.0 (1.38)15.1 (0.59)24.4 (0.96)30.0 (1.18)
2520SS-U-ML25-ML2062.3 (2.45)31.3 (1.23)38.0 (1.50)35.0 (1.38)15.9 (0.59)26.0 (1.02)32.0 (1.26)
3018SS-U-ML30-ML1875.4 (1.97)39.6 (1.56)50.0 (1.97)46.0 (1.81)15.1 (0.59)24.4 (0.96)30.0 (0.47)
3020SS-U-ML30-ML2075.4 (2.98)39.6 (1.56)50.0 (1.97)46.0 (1.81)15.9 (0.63)26.0 (1.02)32.0 (1.26)
3025SS-U-ML30-ML2580.1 (3.15)39.6 (1.56)50.0 (1.97)46.0 (1.81)21.8 (0.86)31.3 (1.23)38.0 (1.50)
3218SS-U-ML32-ML1877.8 (3.06)42.0 (1.65)50.0 (1.97)46.0 (1.81)15.1 (0.59)24.4 (0.96)30.0 (1.18)
3220SS-U-ML32-ML2077.8 (3.06)42.0 (1.65)50.0 (1.97)46.0 (1.81)15.9 (0.63)26.0 (1.02)32.0 (1.26)
3225SS-U-ML32-ML2582.3 (3.24)42.0 (1.65)50.0 (1.97)46.0 (1.81)21.8 (0.86)31.3 (1.23)38.0 (1.50)
3820SS-U-ML38-ML2087.5 (3.44)49.4 (1.94)60.0 (2.36)55.0 (2.17)15.9 (0.63)26.0 (1.02)32.0 (1.26)
3825SS-U-ML38-ML2592.0 (3.62)49.4 (1.94)60.0 (2.36)55.0 (2.17)21.8 (0.86)31.3 (1.23)38.0 (1.50)
3830SS-U-ML38-ML30104.6 (4.12)49.4 (1.94)60.0 (2.36)55.0 (2.17)26.6 (1.03)39.6 (1.56)50.0 (1.97)



Datasheet Download

Reducing Union

Additional information

Type

Thread Type