Thermocouple Connector Fitting | Metric Tube X NPT Thread

Thermocouple Connector Fitting | Metric Tube X NPT Thread

Thermocouple Connectors – Technical Data

 

Description

Technical Data
Metric
T-Tube
(mm)
NPT
Thread
Size
L
mm (in.)
B
mm (in.)
G
mm (in.)
F
mm (in.)
21/8SS-TCM-ML2-NS230.5 (1.20)9.7 (0.38)12.0 (0.47)12.0 (0.47)
31/8SS-TCM-ML3-NS230.5 (1.20)9.7 (0.38)12.0 (0.47)12.0 (0.47)
31/4SS-TCM-ML3-NS435.6 (1.40)14.2 (0.56)12.0 (0.47)14.0 (0.55)
41/8SS-TCM-ML4-NS231.2 (1.23)9.7 (0.38)12.0 (0.47)12.0 (0.47)
41/4SS-TCM-ML4-NS436.3 (1.43)14.2 (0.56)12.0 (0.47)14.0 (0.55)
61/8SS-TCM-ML6-NS232.8 (1.29)9.7 (0.38)14.0 (0.55)14.0 (0.55)
61/4SS-TCM-ML6-NS437.9 (1.49)14.2 (0.56)14.0 (0.55)14.0 (0.55)
63/8SS-TCM-ML6-NS638.4 (1.51)14.2 (0.56)14.0 (0.55)18.0 (0.71)
61/2SS-TCM-ML6-NS844.7 (1.76)19.1 (0.75)14.0 (0.55)22.0 (0.87)
81/4SS-TCM-ML8-NS438.7 (1.52)14.2 (0.56)16.0 (0.63)15.0 (0.59)
83/8SS-TCM-ML8-NS639.3 (1.55)14.2 (0.56)16.0 (0.63)18.0 (0.71)
81/2SS-TCM-ML8-NS845.6 (1.80)19.1 (0.63)16.0 (0.63)22.0 (0.87)
103/8SS-TCM-ML10-NS640.9 (1.61)14.2 (0.56)19.0 (0.75)18.0 (0.71)
101/2SS-TCM-ML10-NS84.5 (1.83)19.1 (0.75)19.0 (0.75)22.0 (0.87)
103/4SS-TCM-ML10-NS1248.0 (1.89)19.1 (0.75)19.0 (0.75)27.0 (1.06)
101SS-TCM-ML10-NS1654.6 (2.15)23.9 (0.94)19.0 (0.75)35.0 (1.38)
123/8SS-TCM-ML12-NS643.4 (1.71)14.2 (0.56)22.0 (0.87)22.0 (0.87)
121/2SS-TCM-ML12-NS849.0 (1.93)19.1 (0.75)22.0 (0.87)22.0 (0.87)
123/4SS-TCM-ML12-NS1250.5 (1.99)19.1 (0.75)22.0 (0.87)27.0 (1.06)
141/2SS-TCM-ML14-NS849.0 (1.93)19.1 (0.75)25.0 (0.98)24.0 (0.94)
143/4SS-TCM-ML14-NS1250.5 (1.99)19.1 (0.75)25.0 (0.98)27.0 (1.06)
153/4SS-TCM-ML15-NS1250.5 (1.99)19.1 (0.75)25.0 (0.98)27.0 (1.06)
151SS-TCM-ML15-NS1657.1 (2.25)23.9 (0.94)25.0 (0.98)35.0 (1.38)
183/4SS-TCM-ML18-NS1250.5 (1.99)19.1 (0.75)30.0 (1.18)27.0 (1.06)
201SS-TCM-ML20-NS1657.1 (2.25)23.9 (0.94)32.0 (1.26)35.0 (1.38)
221SS-TCM-ML22-NS1657.1 (2.25)23.9 (0.94)32.0 (1.26)35.0 (1.38)



Datasheet Download

Thermocouple Connector

Additional information

Type

Thread Type

,