Metric Union Fitting

Metric Union Fitting

Union Crosses – Technical Data

 

Description

Technical Data
Metric
T1-Tube
mm
L
mm (in.)
C
mm (in.)
G
mm (in.)
F
mm (in.)
E
mm (in.)
3SS-C-ML322.3 (0.88)12.9 (0.51)12.0 (0.47)9.5 (0.37)2.4 (0.09)
4SS-C-ML425.4 (1.00)13.7 (0.54)12.0 (0.47)12.7 (0.50)2.4 (0.09)
6SS-C-ML627.0 (1.06)15.3 (0.60)14.0 (0.55)12.7 (0.50)4.8 (0.19)
8SS-C-ML829.9 (1.18)16.2 (0.64)16.0 (0.63)15.9 (0.63)6.4 (0.25)
10SS-C-ML1033.5 (1.32)17.2 (0.68)19.0 (0.75)20.6 (0.81)7.9 (0.31)
12SS-C-ML1236.0 (1.42)22.8 (0.90)22.0 (0.87)20.6 (0.81)9.5 (0.37)
16SS-C-ML1637.0 (1.46)24.4 (0.96)25.0 (0.98)23.8 (0.94)12.7 (0.50)
18SS-C-ML1838.3 (1.51)24.4 (0.96)30.0 (1.18)27.0 (1.06)15.1 (0.59)
20SS-C-ML2044.6 (1.76)26.0 (1.02)32.0 (1.26)34.9 (1.37)15.9 (0.63)
22SS-C-ML2244.7 (1.76)26.0 (1.02)32.0 (1.26)34.9 (1.37)18.3 (0.72)
25SS-C-ML2549.2 (1.94)31.3 (1.23)38.0 (1.50)34.9 (1.37)21.8 (0.86)



Datasheet Download

Twin Ferrule

Additional information

Type

Thread Type